Prize Money
2024 Prize Money ($USD)
| Position | TRI Championship Series |
TRI Championship Finals |
TRI WCHS Bonus pool |
World Cup / U23 World Champs |
Mixed Relay World Champs | Mixed Relay Series |
Mixed Relay Series Napier* |
| 1 | 19000 | 30000 | 70000 | 7500 | 25000 | 17500 | 10000 |
| 2 | 12000 | 20000 | 40000 | 6000 | 20000 | 14000 | 7500 |
| 3 | 8000 | 15000 | 26000 | 4500 | 15000 | 10500 | 5000 |
| 4 | 6000 | 12000 | 20000 | 3000 | 10000 | 7000 | 4000 |
| 5 | 4900 | 9800 | 15000 | 2100 | 8000 | 5600 | 3500 |
| 6 | 4100 | 8000 | 13000 | 1800 | 7000 | 4900 | 3000 |
| 7 | 3700 | 6400 | 11000 | 1500 | 6000 | 4200 | |
| 8 | 3400 | 5200 | 10000 | 900 | 4000 | 2800 | |
| 9 | 3200 | 4200 | 9000 | 675 | 3000 | 2100 | |
| 10 | 3000 | 3300 | 8000 | 525 | 2000 | 1400 | |
| 11 | 2800 | 3000 | 7000 | 450 | |||
| 12 | 2600 | 2800 | 6000 | 375 | |||
| 13 | 2400 | 2700 | 5500 | 300 | |||
| 14 | 2200 | 2600 | 5000 | 225 | |||
| 15 | 2000 | 2500 | 4500 | 150 | |||
| 16 | 1900 | 2400 | 4000 | ||||
| 17 | 1800 | 2300 | 3600 | ||||
| 18 | 1700 | 2200 | 3300 | ||||
| 19 | 1600 | 2100 | 3100 | ||||
| 20 | 1500 | 2000 | 3000 | ||||
| 21 | 1400 | 1900 | 2900 | ||||
| 22 | 1400 | 1800 | 2800 | ||||
| 23 | 1300 | 1700 | 2700 | ||||
| 24 | 1300 | 1600 | 2600 | ||||
| 25 | 1200 | 1500 | 2500 | ||||
| 26 | 1200 | 1400 | 2400 | ||||
| 27 | 1200 | 1400 | 2300 | ||||
| 28 | 1100 | 1400 | 2200 | ||||
| 29 | 1100 | 1300 | 2100 | ||||
| 30 | 1000 | 1300 | 2000 | ||||
| 31 | 1300 | 1900 | |||||
| 32 | 1200 | 1800 | |||||
| 33 | 1200 | 1700 | |||||
| 34 | 1200 | 1600 | |||||
| 35 | 1100 | 1500 | |||||
| 36 | 1100 | ||||||
| 37 | 1100 | ||||||
| 38 | 1000 | ||||||
| 39 | 1000 | ||||||
| 40 | 1000 |
* This distribution will only apply to the Mixed Relay race in Napier.
