16 Nov, 1997
1997 Perth ITU Triathlon World Championships : Junior Men Team
| Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I Spain | 05:45:35 | 01:54:15 | 01:54:59 | 01:56:19 | |||||
| 2 | Team I Hungary | 05:48:04 | 01:56:16 | 01:53:37 | 01:58:08 | |||||
| 3 | Team I New Zealand | 05:49:28 | 01:55:25 | 01:56:42 | 01:57:21 | |||||
| 4 | Team I Australia | 05:51:19 | 01:55:58 | 01:57:27 | 01:57:52 | |||||
| 5 | Team I Germany | 05:53:48 | 01:56:10 | 01:58:47 | 01:58:48 | |||||
| 6 | Team I Mexico | 05:59:52 | 01:55:38 | 02:01:54 | 02:02:20 | |||||
| 7 | Team I Great Britain | 06:00:44 | 01:55:44 | 01:59:44 | 02:05:16 | |||||
| 8 | Team I United States | 06:01:06 | 01:58:12 | 02:00:54 | 02:02:00 | |||||
| 9 | Team I Russia | 06:04:07 | 01:56:42 | 02:01:16 | 02:06:09 | |||||
| 10 | Team I Japan | 06:05:51 | 01:56:21 | 02:01:59 | 02:07:31 | |||||
| 11 | Team I Brazil | 06:06:03 | 01:56:40 | 02:02:16 | 02:07:07 | |||||
| 12 | Team I Sweden | 06:08:41 | 01:56:52 | 02:04:31 | 02:07:18 | |||||
| 13 | Team I Austria | 06:08:59 | 02:02:50 | 02:02:55 | 02:03:14 | |||||
| 14 | Team I Canada | 06:13:54 | 02:02:08 | 02:05:29 | 02:06:17 | |||||
| 15 | Team I South Africa | 06:18:40 | 02:05:53 | 02:05:54 | 02:06:53 | |||||
| 16 | Team I China | 06:26:07 | 02:03:30 | 02:04:25 | 02:18:12 |
Complete results
Results based on the adition of the best three times,
