27 Jul, 1999
1999 Leamington PATCO Triathlon American Cup : Elite Women
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jill | Newman | 1968 | 01:59:07 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 2 | Karen | Dehmel | 02:00:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 3 | Tereza | Macel | 1974 | 02:00:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 4 | Kristen | Armstrong | 1969 | 00:03:03 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 5 | Sarah | Baker | 02:03:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 6 | Amanda | Pagon | 1975 | 02:03:49 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 7 | Julie | Nievergelt | 1960 | 02:04:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 8 | Lara | Tyler | 02:04:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 9 | Donna | Phelan | 1972 | 02:07:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 10 | Blaire | Kniaziew | 1976 | 02:07:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Distances: swim 1500 m., bike 40 km., run 10 km.
Incomplete results.
