11 Sep, 1999
1999 Pacific Grove PATCO Triathlon American Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Noble | 1965 | 01:52:09 | 00:20:02 | 00:00:00 | 00:59:28 | 00:00:00 | 00:30:55 | ||
| 2 | Timothy | Deboom | 01:52:33 | 00:19:47 | 00:00:00 | 00:59:49 | 00:00:00 | 00:31:08 | |||
| 3 | Richard | Allen | 1974 | 01:52:36 | 00:19:00 | 00:00:00 | 01:00:37 | 00:00:00 | 00:31:17 | ||
| 4 | Victor | Plata | 1973 | 01:52:49 | 00:18:57 | 00:00:00 | 01:00:40 | 00:00:00 | 00:31:24 | ||
| 5 | Arturo | Garza Heiras | 1977 | 01:53:08 | 00:19:10 | 00:00:00 | 01:00:21 | 00:00:00 | 00:31:51 | ||
| 6 | Leandro | Macedo | 1968 | 01:53:32 | 00:20:03 | 00:00:00 | 00:59:28 | 00:00:00 | 00:32:09 | ||
| 7 | David | Haines | 1975 | 01:53:36 | 00:19:00 | 00:00:00 | 01:00:32 | 00:00:00 | 00:32:14 | ||
| 8 | Eligio | Cervantes Islas | 1974 | 01:54:01 | 00:19:48 | 00:00:00 | 00:59:43 | 00:00:00 | 00:32:38 | ||
| 9 | Josh | Dapice | 1975 | 01:54:07 | 00:20:07 | 00:00:00 | 00:59:30 | 00:00:00 | 00:32:40 | ||
| 10 | Camilo | Gonzalez | 1975 | 01:54:08 | 00:18:59 | 00:00:00 | 01:00:42 | 00:00:00 | 00:32:42 | ||
| 11 | Mike | Trees | 1962 | 01:54:22 | 00:19:55 | 00:00:00 | 00:59:37 | 00:00:00 | 00:32:54 | ||
| 12 | Andy | Kelsey | 1967 | 01:54:25 | 00:18:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:32:59 | ||
| 13 | Christopher | Legh | 01:54:30 | 00:19:55 | 00:00:00 | 00:59:44 | 00:00:00 | 00:33:06 | |||
| 14 | Marcel | Vifian | 1969 | 01:54:54 | 00:19:01 | 00:00:00 | 01:00:37 | 00:00:00 | 00:33:24 | ||
| 15 | Ricky | Jorgensen | 1971 | 01:55:18 | 00:18:36 | 00:00:00 | 01:00:56 | 00:00:00 | 00:33:52 | ||
| 16 | Péter | Hóbor | 1974 | 01:55:44 | 00:19:04 | 00:00:00 | 00:00:00 | 00:00:00 | 00:34:20 | ||
| 17 | Richard | Jones | 1972 | 01:55:50 | 00:19:40 | 00:00:00 | 00:59:57 | 00:00:00 | 00:34:31 | ||
| 18 | Carlos | Probert Maldonado | 1967 | 01:56:02 | 00:19:16 | 00:00:00 | 01:00:32 | 00:00:00 | 00:34:37 | ||
| 19 | Marcin | Wedlarski | 01:56:38 | 00:18:54 | 00:00:00 | 01:00:42 | 00:00:00 | 00:35:12 | |||
| 20 | Abe | Rogers | 1973 | 01:57:17 | 00:20:18 | 00:00:00 | 00:59:21 | 00:00:00 | 00:35:58 | ||
| 21 | Josh | Nottle | 01:58:18 | 00:19:09 | 00:00:00 | 01:00:28 | 00:00:00 | 00:36:57 | |||
| 22 | Paulo | Miyashiro | 1976 | 01:59:02 | 00:18:33 | 00:00:00 | 01:03:38 | 00:00:00 | 00:34:56 | ||
| 23 | Todd | Wiley | 1970 | 01:59:17 | 00:20:23 | 00:00:00 | 01:02:32 | 00:00:00 | 00:34:34 | ||
| 24 | Eric | Bean | 1976 | 01:59:34 | 00:20:19 | 00:00:00 | 00:00:00 | 00:00:00 | 00:34:42 | ||
| 25 | Peter | Valentyik | 1968 | 01:59:56 | 00:19:57 | 00:00:00 | 00:59:34 | 00:00:00 | 00:38:29 | ||
| 26 | Virgilio | De Castilho | 1975 | 02:00:15 | 00:20:59 | 00:00:00 | 01:03:33 | 00:00:00 | 00:33:49 | ||
| 27 | Jeff | Sneed | 1974 | 02:00:16 | 00:20:56 | 00:00:00 | 01:03:39 | 00:00:00 | 00:33:48 | ||
| 28 | Kirk | Framke | 1974 | 02:01:10 | 00:20:57 | 00:00:00 | 01:03:24 | 00:00:00 | 00:34:48 | ||
| 29 | Kaley | Parkinson | 1973 | 02:04:15 | 00:20:10 | 00:00:00 | 01:04:20 | 00:00:00 | 00:37:49 | ||
| 30 | Joe | Saunders | 02:05:30 | 00:23:52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:36:05 | |||
| 31 | Rob | Korock | 02:08:25 | 00:20:53 | 00:00:00 | 01:06:43 | 00:00:00 | 00:38:52 | |||
| DSQ | Nigel | Wynter | DSQ | 00:22:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| DNF | Courtney | Ogden | DNF | 00:20:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| DNF | Garrett | McCarthy | DNF | 00:18:58 | 00:00:00 | 01:00:37 | 00:00:00 | 00:00:00 | |||
| DNF | Tony | Deboom | 1968 | DNF | 00:18:59 | 00:00:00 | 01:36:46 | 00:00:00 | 00:00:00 |
Distances: swim 1500 m., bike 40 km., run 10 km.
Complete results.
