07 Nov, 1999
1999 St. Maartens PATCO Triathlon American Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel | Vifian | 1969 | 01:58:55 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 2 | Eligio | Cervantes Islas | 1974 | 01:59:02 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 3 | Jose Uzziel | Valderrabano | 1968 | 01:59:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 4 | Paulo Armando | Barcellos Saraiva | 1958 | 01:59:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 5 | Roland | Melis | 1974 | 01:59:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 6 | Jose Pablo | Rodriguez Alfaro | 02:00:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 7 | Michael | Smedley | 1973 | 02:00:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 8 | Abe | Rogers | 1973 | 02:00:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 9 | Marcin | Wedlarski | 02:00:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 10 | Arturo | Garza Heiras | 1977 | 02:01:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 11 | Huib | Rost | 1975 | 02:01:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 12 | Wes | Hobson | 1966 | 02:02:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 13 | Vincenzo | Lardinelli | 02:03:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 14 | Camilo | Gonzalez | 1975 | 02:06:07 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 15 | Philippe | Le Duff | 1972 | 02:06:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 16 | Robert | Nuñez | 02:09:20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 17 | Carlos | Lomba | 1964 | 02:11:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 18 | Mario | Ortega | 02:12:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 19 | Jason | Gooding | 1979 | 02:14:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 20 | Olivier | Noglotte | 02:16:49 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 21 | Pierre | Yurrow | 02:19:04 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 22 | Cyle | Sage | 02:20:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| DNF | Marcus | Ornellas | 1971 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| DNF | Andrew | Farrell | 1970 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Swim 1500 m., bike 40 km., run 10 km.
Complete results
