05 Nov, 2000
2000 Cancun ITU Triathlon World Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar | Galindez | 1971 | 01:44:12 | 00:17:05 | 00:01:14 | 00:51:27 | 00:00:31 | 00:33:54 | ||
| 2 | Matthew | Reed | 1975 | 01:44:52 | 00:16:12 | 00:01:09 | 00:52:26 | 00:00:27 | 00:34:38 | ||
| 3 | Hektor | Llanos Burguera | 1972 | 01:45:00 | 00:16:55 | 00:01:06 | 00:54:11 | 00:00:25 | 00:32:23 | ||
| 4 | Dmitriy | Gaag | 1971 | 01:45:05 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:34 | 00:32:31 | ||
| 5 | Leonid | Ivanov | 1980 | 01:45:16 | 00:16:43 | 00:01:13 | 00:54:09 | 00:00:24 | 00:32:46 | ||
| 6 | Jose Uzziel | Valderrabano | 1968 | 01:45:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 7 | Bruno | Arochi Castillo | 1978 | 01:45:47 | 00:17:14 | 00:01:10 | 00:53:41 | 00:00:26 | 00:33:16 | ||
| 8 | Brad | Kahlefeldt | 1979 | 01:45:55 | 00:16:57 | 00:01:05 | 00:54:02 | 00:00:31 | 00:33:19 | ||
| 9 | Eligio | Cervantes Islas | 1974 | 01:45:58 | 00:17:08 | 00:01:06 | 00:53:49 | 00:00:29 | 00:33:24 | ||
| 10 | Javier | Rosas Sierra | 1974 | 01:46:02 | 00:17:06 | 00:01:07 | 00:53:55 | 00:00:26 | 00:33:28 | ||
| 11 | Jamie | Hunt | 1973 | 01:46:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 12 | Arturo | Garza Heiras | 1977 | 01:46:08 | 00:17:11 | 00:01:08 | 00:53:46 | 00:00:26 | 00:33:37 | ||
| 13 | Csaba | Kuttor | 1975 | 01:46:15 | 00:16:29 | 00:01:12 | 00:54:28 | 00:00:31 | 00:33:35 | ||
| 14 | Xavier | Llobet Sallent | 1974 | 01:46:28 | 00:17:12 | 00:01:04 | 00:53:52 | 00:00:29 | 00:33:50 | ||
| 15 | Yuri | Kliukhin | 01:46:37 | 00:17:14 | 00:01:17 | 00:53:40 | 00:00:29 | 00:33:57 | |||
| 16 | Richard | Stannard | 1974 | 01:46:49 | 00:15:59 | 00:01:19 | 00:52:25 | 00:00:24 | 00:36:41 | ||
| 17 | Asier | Bilbao Goikoetxea | 1972 | 01:46:54 | 00:17:22 | 00:01:13 | 00:53:37 | 00:00:39 | 00:34:02 | ||
| 18 | Carlos | Gil Sojo | 1976 | 01:47:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 19 | Clemente | Alonso McKernan | 1978 | 01:47:13 | 00:17:18 | 00:01:08 | 00:53:45 | 00:00:38 | 00:34:24 | ||
| 20 | Carlos | Probert Maldonado | 1967 | 01:47:20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 21 | Andy | Kelsey | 1967 | 01:47:24 | 00:17:04 | 00:01:13 | 00:53:57 | 00:00:25 | 00:34:45 | ||
| 22 | Martin | Krnavek | 1974 | 01:47:27 | 00:16:57 | 00:01:17 | 00:53:53 | 00:00:27 | 00:34:51 | ||
| 23 | Hiroyuki | Nishiuchi | 1977 | 01:47:46 | 00:17:05 | 00:01:12 | 00:53:50 | 00:00:28 | 00:35:10 | ||
| 24 | Victor | Plata | 1973 | 01:47:54 | 00:17:05 | 00:01:13 | 00:53:55 | 00:00:33 | 00:35:08 | ||
| 25 | John Freddy | Tibocha | 1977 | 01:47:58 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 26 | Allan Alfonso | Villanueva Flores | 1978 | 01:48:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 27 | Anton | Chuchko | 1981 | 01:48:09 | 00:17:19 | 00:01:08 | 00:53:39 | 00:00:35 | 00:35:29 | ||
| 28 | Erik | Burgan | 1974 | 01:48:11 | 00:17:11 | 00:01:13 | 00:53:48 | 00:00:32 | 00:35:27 | ||
| 29 | Velmar | Bianco | 1976 | 01:48:13 | 00:17:27 | 00:01:07 | 00:53:32 | 00:00:28 | 00:35:39 | ||
| 30 | Fedor | Filipov | 1975 | 01:48:16 | 00:16:27 | 00:01:16 | 00:54:22 | 00:00:27 | 00:35:43 | ||
| 31 | Philippe | Le Duff | 1972 | 01:48:35 | 00:17:24 | 00:01:12 | 00:53:29 | 00:00:29 | 00:36:00 | ||
| 32 | Eugenio | Chimal Domínguez | 1974 | 01:48:56 | 00:17:21 | 00:01:11 | 00:53:37 | 00:00:28 | 00:36:19 | ||
| 33 | Evgeny | Morozov | 1980 | 01:48:58 | 00:17:12 | 00:01:15 | 00:53:41 | 00:00:26 | 00:36:23 | ||
| 34 | Daniel | Barrera | 01:49:01 | 00:17:26 | 00:01:04 | 00:53:39 | 00:00:26 | 00:36:26 | |||
| 35 | Frederico | Monteiro | 1975 | 01:49:05 | 00:17:07 | 00:01:20 | 00:53:43 | 00:00:32 | 00:36:23 | ||
| 36 | Edwin | Vargas | 1968 | 01:49:48 | 00:17:12 | 00:01:09 | 00:53:49 | 00:00:33 | 00:37:05 | ||
| 37 | Virgilio | De Castilho | 1975 | 01:49:52 | 00:17:08 | 00:01:14 | 00:53:48 | 00:00:27 | 00:37:15 | ||
| 38 | Brent | McMahon | 1980 | 01:49:58 | 00:17:07 | 00:01:08 | 00:53:52 | 00:00:29 | 00:37:22 | ||
| 39 | Felix | Molina | 1979 | 01:50:51 | 00:16:23 | 00:01:15 | 00:54:30 | 00:00:40 | 00:38:02 | ||
| 40 | Fernando | Cabellos Saiz | 1979 | 01:51:44 | 00:17:20 | 00:01:13 | 00:53:37 | 00:00:38 | 00:38:55 | ||
| 41 | Paulo | Miyashiro | 1976 | 01:52:50 | 00:16:14 | 00:01:14 | 00:55:02 | 00:00:32 | 00:39:48 | ||
| 42 | Federico | Santoni | 1976 | 01:53:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 43 | Eduardo | Pavoni Roman | 1972 | 01:55:19 | 00:18:38 | 00:01:13 | 00:56:21 | 00:00:32 | 00:38:34 | ||
| 44 | Otto | Bell | 1975 | 01:55:46 | 00:18:03 | 00:01:11 | 00:57:01 | 00:00:27 | 00:39:04 | ||
| 45 | Will | Vargas | 1974 | 01:56:45 | 00:17:32 | 00:01:13 | 00:57:31 | 00:00:38 | 00:39:50 | ||
| 46 | Carlos | Perez | 01:56:53 | 00:17:37 | 00:01:19 | 00:57:21 | 00:00:28 | 00:40:09 | |||
| 47 | Alvaro | Martinez | 01:57:19 | 00:17:31 | 00:01:11 | 00:57:34 | 00:00:41 | 00:40:22 | |||
| 48 | Brian | Lavelle | 1975 | 01:58:30 | 00:17:32 | 00:01:18 | 00:58:52 | 00:00:29 | 00:40:17 | ||
| 49 | Jason | Gooding | 1979 | 02:05:38 | 00:20:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 50 | Mark | Welch | 02:06:18 | 00:18:34 | 00:01:20 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| 51 | Sergio Fernando | Guillen Camas | 1964 | 02:06:53 | 00:19:17 | 00:01:36 | 00:00:00 | 00:00:00 | 00:00:00 |
This event has also the category of Continental Championships
