09 Nov, 2002
2002 Cancun ITU Triathlon World Championships : U23 Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad | Kahlefeldt | 1979 | 8 | 01:51:41 | 00:18:08 | 00:01:37 | 00:58:30 | 00:01:06 | 00:32:20 | |
| 2 | Sven | Riederer | 1981 | 68 | 01:53:04 | 00:18:28 | 00:01:48 | 00:58:00 | 00:01:09 | 00:33:39 | |
| 3 | Stuart | Hayes | 1979 | 30 | 01:53:08 | 00:18:07 | 00:01:43 | 00:58:27 | 00:01:08 | 00:33:43 | |
| 4 | Danylo | Sapunov | 1982 | 52 | 01:53:13 | 00:18:36 | 00:01:45 | 00:57:58 | 00:01:12 | 00:33:42 | |
| 5 | David | Dellow | 1979 | 6 | 01:53:28 | 00:18:28 | 00:01:42 | 00:58:07 | 00:01:09 | 00:34:02 | |
| 6 | Rene | Goehler | 1980 | 31 | 01:53:32 | 00:18:29 | 00:01:42 | 00:58:05 | 00:01:03 | 00:34:13 | |
| 7 | Alessandro | De Gasperi | 1980 | 46 | 01:53:46 | 00:18:41 | 00:01:39 | 00:57:55 | 00:01:09 | 00:34:22 | |
| 8 | Jordi | Elias Pera | 1980 | 26 | 01:53:51 | 00:18:42 | 00:01:45 | 00:57:48 | 00:01:06 | 00:34:30 | |
| 9 | Hirokatsu | Tayama | 1981 | 49 | 01:53:58 | 00:18:07 | 00:01:50 | 00:58:22 | 00:01:11 | 00:34:28 | |
| 10 | Marko | Albert | 1979 | 28 | 01:54:08 | 00:18:06 | 00:01:44 | 00:58:28 | 00:01:13 | 00:34:37 | |
| 11 | Francisco | Serrano Plowell | 1980 | 58 | 01:54:16 | 00:19:10 | 00:01:37 | 00:57:28 | 00:01:12 | 00:34:49 | |
| 12 | Leigh | Chapman | 1980 | 5 | 01:54:21 | 00:18:28 | 00:01:42 | 00:58:07 | 00:01:13 | 00:34:51 | |
| 13 | Jannis | Klausch | 1981 | 32 | 01:54:22 | 00:18:49 | 00:01:36 | 00:57:51 | 00:01:16 | 00:34:50 | |
| 14 | Gyula | Kis | 1979 | 37 | 01:54:24 | 00:18:50 | 00:01:47 | 00:57:43 | 00:01:17 | 00:34:47 | |
| 15 | Mathias | Hecht | 1980 | 67 | 01:54:25 | 00:18:44 | 00:01:44 | 00:57:48 | 00:01:16 | 00:34:53 | |
| 16 | Jan | Raphael | 1980 | 33 | 01:54:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 17 | Michal | Danek | 1979 | 21 | 01:55:02 | 00:18:15 | 00:00:00 | 01:00:03 | 00:00:00 | 00:36:44 | |
| 18 | Jose Manuel | Tovar Espada | 1982 | 27 | 01:55:05 | 00:19:15 | 00:01:39 | 01:00:07 | 00:01:10 | 00:32:54 | |
| 19 | Andre | Campos | 1982 | 64 | 01:55:14 | 00:18:25 | 00:01:47 | 00:59:16 | 00:00:00 | 00:35:46 | |
| 20 | Péter | Bajai | 1981 | 34 | 01:55:19 | 00:18:52 | 00:01:44 | 00:57:43 | 00:01:15 | 00:35:45 | |
| 21 | Ran | Alterman | 1980 | 43 | 01:55:24 | 00:18:35 | 00:01:43 | 00:57:57 | 00:01:09 | 00:36:00 | |
| 22 | Tamás | Lipták | 1979 | 38 | 01:55:33 | 00:18:45 | 00:01:46 | 00:57:43 | 00:01:05 | 00:36:14 | |
| 23 | Graham | O'grady | 1982 | 62 | 01:55:47 | 00:18:12 | 00:01:40 | 00:58:29 | 00:01:20 | 00:36:06 | |
| 24 | Esteban | Rosas Sierra | 1982 | 57 | 01:56:45 | 00:18:31 | 00:01:50 | 00:57:57 | 00:01:14 | 00:37:13 | |
| 25 | Clark | Ellice | 1982 | 61 | 01:56:48 | 00:19:04 | 00:01:42 | 00:57:33 | 00:01:21 | 00:37:08 | |
| 26 | Sander | Berk | 1979 | 59 | 01:57:07 | 00:18:39 | 00:01:54 | 00:57:49 | 00:01:25 | 00:37:20 | |
| 27 | David | Arias | 1980 | 18 | 01:57:17 | 00:18:50 | 00:01:38 | 00:57:52 | 00:01:23 | 00:37:34 | |
| 28 | Brent | McMahon | 1980 | 15 | 01:57:45 | 00:18:11 | 00:01:40 | 00:58:26 | 00:01:09 | 00:38:19 | |
| 29 | Dan | Alterman | 1980 | 42 | 01:58:02 | 00:18:50 | 00:01:41 | 00:57:50 | 00:01:21 | 00:38:20 | |
| 30 | Sheng | Yang | 1982 | 73 | 01:58:17 | 00:18:19 | 00:02:00 | 00:58:02 | 00:01:22 | 00:38:34 | |
| 31 | Kuniaki | Takahama | 1979 | 48 | 01:59:39 | 00:19:47 | 00:01:46 | 01:01:24 | 00:01:18 | 00:35:24 | |
| 32 | Daiki | Masuda | 1980 | 47 | 02:00:42 | 00:20:24 | 00:01:48 | 01:00:30 | 00:01:53 | 00:36:07 | |
| 33 | Felix | Molina | 1979 | 56 | 02:00:45 | 00:18:32 | 00:01:49 | 01:02:31 | 00:01:19 | 00:36:34 | |
| 34 | Rory | Mackie | 1981 | 9 | 02:01:37 | 00:19:05 | 00:01:40 | 00:57:32 | 00:01:09 | 00:42:11 | |
| 35 | Roberto | Delpodio | 1981 | 1 | 02:01:52 | 00:19:26 | 00:01:58 | 01:01:38 | 00:01:41 | 00:37:09 | |
| 36 | Marc | Despaties | 1982 | 13 | 02:02:02 | 00:18:44 | 00:01:49 | 00:57:46 | 00:01:19 | 00:42:24 | |
| 37 | Szabolcs | Kaldau | 1980 | 36 | 02:02:23 | 00:19:29 | 00:01:55 | 01:01:23 | 00:01:30 | 00:38:06 | |
| 38 | Nathan | Richmond | 1979 | 63 | 02:02:34 | 00:18:13 | 00:01:41 | 00:58:24 | 00:01:14 | 00:43:02 | |
| 39 | Jing | Huang | 1989 | 74 | 02:03:25 | 00:18:26 | 00:01:54 | 01:02:40 | 00:01:16 | 00:39:09 | |
| 40 | Omar | Macias | 1982 | 55 | 02:03:40 | 00:18:53 | 00:01:46 | 00:57:38 | 00:01:10 | 00:44:13 | |
| 41 | Zsolt | Bíró | 1982 | 35 | 02:04:03 | 00:19:10 | 00:01:58 | 01:01:50 | 00:01:15 | 00:39:50 | |
| 42 | Michael | Simpson | 1983 | 16 | 02:04:34 | 00:20:24 | 00:01:46 | 01:01:22 | 00:00:00 | 00:41:02 | |
| 43 | Atanas | Zlatkov | 1981 | 12 | 02:05:33 | 00:18:42 | 00:02:01 | 01:02:18 | 00:00:00 | 00:42:32 | |
| 44 | Timothy | O'Donnell | 1980 | 71 | 02:05:57 | 00:18:38 | 00:02:10 | 01:02:09 | 00:01:09 | 00:41:51 | |
| 45 | Andries | Niewenhuizen | 1982 | 66 | 02:07:07 | 00:22:40 | 00:01:54 | 01:04:55 | 00:01:06 | 00:36:32 | |
| 46 | Kieran | Doe | 1981 | 60 | 02:07:10 | 00:18:21 | 00:01:43 | 00:57:29 | 00:01:22 | 00:48:15 | |
| 47 | Emilio | Illanes | 1982 | 54 | 02:10:07 | 00:19:17 | 00:01:42 | 01:02:35 | 00:01:32 | 00:45:01 | |
| 48 | Sean | Marlowe | 1982 | 14 | 02:10:36 | 00:18:47 | 00:01:50 | 00:57:43 | 00:01:22 | 00:50:54 | |
| 49 | Angel Fernando | Mogrovejo | 1980 | 24 | 02:10:44 | 00:19:27 | 00:01:55 | 01:01:36 | 00:01:17 | 00:46:29 | |
| 50 | Miguel | Loor | 1981 | 23 | 02:11:05 | 00:18:30 | 00:01:49 | 01:02:40 | 00:01:24 | 00:46:42 | |
| 51 | Jason | Gooding | 1979 | 69 | 02:11:17 | 00:23:49 | 00:01:55 | 01:04:30 | 00:01:10 | 00:39:53 | |
| 52 | Chris | Valenti | 1979 | 72 | 02:11:21 | 00:20:35 | 00:01:52 | 01:05:11 | 00:01:12 | 00:42:31 | |
| 53 | Luiz | Schulman | 1983 | 11 | 02:20:16 | 00:19:53 | 00:02:08 | 01:07:29 | 00:01:22 | 00:49:24 | |
| DNS | Ryosuke | Yamamoto | 1979 | 50 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Juan Fernando | Enderica | 1979 | 22 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Juan Sebastian | Sacco | 1983 | 3 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Nicolas | Ortega Bernal | 1982 | 2 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Bruno | Pais | 1981 | 65 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Emilio | D'Aquino | 1982 | 45 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Mahesh | Shinde | 1981 | 40 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Akhil | Sheikh | 1979 | 39 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Matias | Opitz | 1981 | 17 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Stephan | Teeling Lynch | 1982 | 41 | DNF | 00:25:09 | 00:03:28 | 01:10:18 | 00:01:41 | 00:00:00 | |
| DNF | Roberto | Machado | 1980 | 20 | DNF | 00:19:12 | 00:01:47 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Andrea | D'aquino | 1979 | 44 | DNF | 00:18:35 | 00:01:46 | 00:57:56 | 00:01:18 | 00:00:00 | |
| DNF | Yohann | Vincent | 1979 | 29 | DNF | 00:18:51 | 00:01:44 | 00:57:41 | 00:01:24 | 00:00:00 | |
| DNF | Dmitriy | Smurov | 1980 | 53 | DNF | 00:19:44 | 00:01:50 | 01:18:56 | 00:00:00 | 00:00:00 | |
| DNF | Mikhail | Kuznestov | 1979 | 51 | DNF | 00:18:50 | 00:01:46 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Benjamin | Buchholz | 1982 | 4 | DNF | 00:18:03 | 00:01:42 | 00:57:47 | 00:01:13 | 00:00:00 | |
| DNF | Nick | Hornman | 1981 | 7 | DNF | 00:18:37 | 00:01:43 | 00:57:58 | 00:01:12 | 00:00:00 | |
| DNF | Diego | Vera | 1982 | 19 | DNF | 00:21:53 | 00:05:48 | 00:50:40 | 00:01:23 | 00:00:00 | |
| DNF | Rodriguez | Wissthon | 1983 | 10 | DNF | 00:25:41 | 00:02:39 | 01:10:34 | 00:01:42 | 00:00:00 | |
| DNF | Matthew | Kowalski | 1979 | 70 | DNF | 00:18:09 | 00:01:48 | 01:03:05 | 00:01:22 | 00:00:00 | |
| DNF | Raul | Cordoba Zamorano | 1979 | 25 | DNF | 00:18:05 | 00:01:43 | 00:58:28 | 00:01:10 | 00:00:00 |
Technical Delegates: Sheila O’Kelly/CAN, Allen Vansen/CAN. Referee: Gergely Markus/HUN. Competition Jury: Brian Hinton/AUS, Antonio Alvarez/MEX, Sheila O’Kelly/CAN, Doug Hiller/USA and Masao Nakayama/JPN.
Distances: Swim 1500 m (1 lap), bike 40 km (4 laps), Run 10 km (2 laps)
Air temperature 34ºC
