23 Mar, 2002
2002 Queenstown OTU Triathlon Oceania Championships : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamish | Carter | 1971 | 01:54:24 | 00:18:02 | 00:00:00 | 01:03:23 | 00:00:00 | 00:33:01 | ||
| 2 | Kris | Gemmel | 01:55:04 | 00:18:05 | 00:00:00 | 01:03:19 | 00:00:00 | 00:33:40 | |||
| 3 | Craig | Watson | 1971 | 01:55:06 | 00:18:05 | 00:00:00 | 01:03:55 | 00:00:00 | 00:33:08 | ||
| 4 | Shane | Reed | 1973 | 01:55:06 | 00:18:04 | 00:00:00 | 01:03:27 | 00:00:00 | 00:33:36 | ||
| 5 | Olivier | Marceau | 1973 | 01:55:12 | 00:18:05 | 00:00:00 | 01:03:20 | 00:00:00 | 00:33:48 | ||
| 6 | Bevan | Docherty | 1977 | 01:56:39 | 00:18:08 | 00:00:00 | 01:03:21 | 00:00:00 | 00:35:11 | ||
| 7 | Richie | Cunningham | 1973 | 01:56:46 | 00:18:20 | 00:00:00 | 01:03:40 | 00:00:00 | 00:34:47 | ||
| 8 | Patrick | Vernay | 1973 | 01:56:48 | 00:18:29 | 00:00:00 | 01:03:41 | 00:00:00 | 00:34:39 | ||
| 9 | Nathan | Richmond | 1979 | 01:58:39 | 00:18:02 | 00:00:00 | 01:03:56 | 00:00:00 | 00:36:41 | ||
| 10 | Matthew | Reed | 1975 | 01:59:08 | 00:18:08 | 00:00:00 | 01:03:55 | 00:00:00 | 00:37:06 | ||
| 11 | Kieran | Doe | 1981 | 01:59:39 | 00:17:43 | 00:00:00 | 01:03:46 | 00:00:00 | 00:38:11 | ||
| 12 | Graham | O'grady | 1982 | 02:01:10 | 00:18:06 | 00:00:00 | 01:07:03 | 00:00:00 | 00:36:02 | ||
| 13 | Olivier | Bargibant | 1972 | 02:02:10 | 00:20:00 | 00:00:00 | 01:08:56 | 00:00:00 | 00:33:15 | ||
| 14 | Daniel | Lee Chi Wo | 1977 | 02:02:35 | 00:18:44 | 00:00:00 | 01:07:14 | 00:00:00 | 00:36:38 | ||
| 15 | David | Plew | 02:02:45 | 00:20:23 | 00:00:00 | 01:05:37 | 00:00:00 | 00:36:47 | |||
| 16 | Samuel | Mallard | 1983 | 02:04:33 | 00:19:03 | 00:00:00 | 01:06:46 | 00:00:00 | 00:38:45 | ||
| 17 | Stephen | Sheldrake | 1973 | 02:06:24 | 00:18:07 | 00:00:00 | 01:07:42 | 00:00:00 | 00:40:35 | ||
| 18 | Luke | Hoetjes | 02:07:30 | 00:18:13 | 00:00:00 | 01:07:56 | 00:00:00 | 00:41:23 | |||
| 19 | Scott | Larsen | 02:08:23 | 00:18:42 | 00:00:00 | 01:07:23 | 00:00:00 | 00:42:19 | |||
| 20 | Andrew | Young | 1974 | 02:09:40 | 00:20:03 | 00:00:00 | 01:08:45 | 00:00:00 | 00:40:53 | ||
| 21 | Giannis | Koutsogiannis | 02:09:49 | 00:20:26 | 00:00:00 | 01:10:39 | 00:00:00 | 00:38:44 | |||
| 22 | Dan | Alterman | 1980 | 02:12:27 | 00:19:55 | 00:00:00 | 01:06:17 | 00:00:00 | 00:46:16 | ||
| 23 | Callum | Millward | 02:13:44 | 00:20:04 | 00:00:00 | 01:11:52 | 00:00:00 | 00:41:49 | |||
| 24 | Paul | Angland | 02:14:45 | 00:21:09 | 00:00:00 | 01:13:32 | 00:00:00 | 00:40:05 | |||
| 25 | Ben | Pulham | 1981 | 02:14:57 | 00:21:08 | 00:00:00 | 01:13:30 | 00:00:00 | 00:40:20 | ||
| 26 | Dean | Foster | 1967 | 02:16:40 | 00:18:10 | 00:00:00 | 01:16:49 | 00:00:00 | 00:41:41 | ||
| 27 | Josh | Dyer | 02:17:12 | 00:20:24 | 00:00:00 | 01:12:41 | 00:00:00 | 00:44:08 | |||
| 28 | Karl | Laigle | 02:21:16 | 00:20:27 | 00:00:00 | 01:16:23 | 00:00:00 | 00:44:26 | |||
| DNF | Ran | Alterman | 1980 | DNF | 00:18:44 | 00:00:00 | 01:07:54 | 00:00:00 | 00:00:00 | ||
| DNF | Terenzo | Bozzone | 1985 | DNF | 00:18:10 | 00:00:00 | 01:07:37 | 00:00:00 | 00:00:00 | ||
| DNF | Clark | Ellice | 1982 | DNF | 00:19:24 | 00:00:00 | 01:07:33 | 00:00:00 | 00:00:00 | ||
| DNF | Fergus | MacLean | 1970 | DNF | 00:18:14 | 00:00:00 | 01:07:50 | 00:00:00 | 00:00:00 | ||
| DNF | Brodie | Madgwick | 1978 | DNF | 00:20:25 | 00:00:00 | 01:05:29 | 00:00:00 | 00:00:00 | ||
| DNF | Eddie | Smith | DNF | 00:20:05 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
| DNF | Oliver | Tompkins | DNF | 00:18:27 | 00:00:00 | 01:14:24 | 00:00:00 | 00:00:00 | |||
| DNF | Greg | Weatherall | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
