05 Aug, 2006
2006 Bridgeport ITU Triathlon Pan-American Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod | Shoemaker | 1982 | 2 | 01:48:16 | 00:17:15 | 00:00:28 | 00:56:18 | 00:00:20 | 00:33:54 | |
| 2 | Manuel | Huerta | 1984 | 6 | 01:48:32 | 00:17:22 | 00:00:28 | 00:56:08 | 00:00:21 | 00:34:11 | |
| 3 | Andre Paul | Baillargeon Smith | 1984 | 21 | 01:49:18 | 00:17:15 | 00:00:32 | 00:56:14 | 00:00:24 | 00:34:53 | |
| 4 | Timothy | O'Donnell | 1980 | 4 | 01:49:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:20 | 00:36:37 | |
| 5 | Brian | Fleischmann | 1978 | 3 | 01:50:01 | 00:17:17 | 00:00:28 | 00:55:10 | 00:00:20 | 00:36:45 | |
| 6 | Joe | Umphenour | 1969 | 1 | 01:51:06 | 00:17:12 | 00:00:27 | 00:56:19 | 00:00:21 | 00:36:46 | |
| 7 | Sean | Bechtel | 1983 | 10 | 01:51:11 | 00:17:15 | 00:00:28 | 00:56:15 | 00:00:23 | 00:36:50 | |
| 8 | James | Loaring | 1977 | 14 | 01:51:12 | 00:17:17 | 00:00:28 | 00:56:15 | 00:00:20 | 00:36:52 | |
| 9 | Matt | Chrabot | 1983 | 19 | 01:51:19 | 00:17:17 | 00:00:31 | 00:56:12 | 00:00:30 | 00:36:49 | |
| 10 | Brandon | Marsh | 1974 | 8 | 01:51:26 | 00:17:18 | 00:00:28 | 00:56:16 | 00:00:20 | 00:37:02 | |
| 11 | Michael | Orton | 1983 | 12 | 01:51:37 | 00:17:15 | 00:00:32 | 00:56:10 | 00:00:23 | 00:37:16 | |
| 12 | Jamie | Stephenson | 22 | 01:52:11 | 00:17:21 | 00:00:28 | 00:56:10 | 00:00:27 | 00:37:43 | ||
| 13 | Daniel | Wells | 1980 | 20 | 01:52:31 | 00:17:15 | 00:00:30 | 00:56:16 | 00:00:25 | 00:38:04 | |
| 14 | Andrew | Starykowicz | 1982 | 24 | 01:52:38 | 00:18:34 | 00:00:30 | 00:55:45 | 00:00:24 | 00:37:24 | |
| 15 | Barrett | Brandon | 1981 | 23 | 01:52:48 | 00:17:22 | 00:00:28 | 00:56:08 | 00:00:24 | 00:38:24 | |
| 16 | David-James | Tache | 1977 | 18 | 01:53:13 | 00:17:12 | 00:00:33 | 00:56:10 | 00:00:20 | 00:38:56 | |
| 17 | Jonathan | Salerno | 1979 | 15 | 01:53:35 | 00:18:37 | 00:00:30 | 00:55:43 | 00:00:20 | 00:38:24 | |
| 18 | David | Kuendig | 1980 | 16 | 01:53:52 | 00:17:11 | 00:00:28 | 00:56:20 | 00:00:19 | 00:39:33 | |
| 19 | Brent | Poulsen | 1981 | 29 | 01:54:03 | 00:17:23 | 00:00:34 | 00:56:06 | 00:00:26 | 00:39:33 | |
| 20 | Ethan | Brown | 1985 | 43 | 01:55:58 | 00:17:26 | 00:00:33 | 01:00:00 | 00:00:21 | 00:37:37 | |
| 21 | Damian | Walsh | 1975 | 25 | 01:57:10 | 00:19:45 | 00:00:34 | 00:58:35 | 00:00:21 | 00:37:54 | |
| 22 | Paulo Cesar | Chávez García | 1983 | 39 | 01:57:30 | 00:18:37 | 00:00:37 | 00:59:39 | 00:00:21 | 00:38:15 | |
| 23 | Kevin | Collington | 1984 | 41 | 01:57:54 | 00:17:27 | 00:00:34 | 00:59:58 | 00:00:25 | 00:39:30 | |
| 24 | James | Duff | 1976 | 35 | 01:58:35 | 00:17:28 | 00:00:28 | 01:00:00 | 00:00:28 | 00:40:09 | |
| 25 | Ryan | Bickerstaff | 1981 | 38 | 01:59:14 | 00:18:36 | 00:00:31 | 00:59:44 | 00:00:25 | 00:39:58 | |
| 26 | Eric | Ott | 1981 | 01:59:38 | 00:18:38 | 00:00:31 | 00:59:52 | 00:00:27 | 00:40:10 | ||
| 27 | Jacob | Timm | 1978 | 33 | 02:00:35 | 00:20:48 | 00:00:35 | 01:00:31 | 00:00:25 | 00:38:16 | |
| 28 | Steve | Hewick | 1981 | 27 | 02:01:41 | 00:17:33 | 00:00:28 | 00:59:56 | 00:00:31 | 00:43:12 | |
| 29 | Chris | Tremonte | 1980 | 40 | 02:02:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:35 | 00:40:04 | |
| 30 | Brian | Hague | 1985 | 45 | 02:05:23 | 00:18:36 | 00:00:28 | 00:59:50 | 00:00:23 | 00:46:05 | |
| 31 | Cortino | Garcia | 1974 | 28 | 02:06:11 | 00:20:45 | 00:00:31 | 01:01:54 | 00:00:20 | 00:42:40 | |
| 32 | Geoffrey | Nenninger | 1979 | 30 | 02:07:14 | 00:18:38 | 00:00:31 | 01:01:39 | 00:00:28 | 00:45:57 |
