17 Jun, 2007
2007 Des Moines BG Triathlon World Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasmus | Henning | 1975 | 16 | 01:50:04 | 00:18:29 | 00:00:24 | 00:58:16 | 00:00:31 | 00:32:25 | |
| 2 | Bevan | Docherty | 1977 | 6 | 01:50:34 | 00:18:40 | 00:00:25 | 00:59:12 | 00:00:28 | 00:31:51 | |
| 3 | Javier | Gomez Noya | 1983 | 1 | 01:50:46 | 00:18:18 | 00:00:28 | 00:59:28 | 00:00:30 | 00:32:04 | |
| 4 | Tim | Don | 1978 | 19 | 01:50:58 | 00:18:36 | 00:00:25 | 00:59:15 | 00:00:30 | 00:32:15 | |
| 5 | Greg | Bennett | 1972 | 56 | 01:51:03 | 00:18:44 | 00:00:26 | 00:59:09 | 00:00:28 | 00:32:16 | |
| 6 | Simon | Whitfield | 1975 | 5 | 01:51:09 | 00:18:20 | 00:00:27 | 00:58:24 | 00:00:28 | 00:33:30 | |
| 7 | Danylo | Sapunov | 1982 | 39 | 01:51:25 | 00:18:41 | 00:00:26 | 00:59:09 | 00:00:31 | 00:32:39 | |
| 8 | Jarrod | Shoemaker | 1982 | 25 | 01:51:43 | 00:18:41 | 00:00:25 | 00:59:12 | 00:00:30 | 00:32:54 | |
| 9 | Andriy | Glushchenko | 1977 | 27 | 01:51:45 | 00:18:30 | 00:00:25 | 00:59:19 | 00:00:33 | 00:33:00 | |
| 10 | Ivan | Raña Fuentes | 1979 | 14 | 01:51:51 | 00:18:44 | 00:00:24 | 00:59:05 | 00:00:26 | 00:33:13 | |
| 11 | Paul | Amey | 1973 | 58 | 01:52:15 | 00:18:40 | 00:00:28 | 00:58:00 | 00:00:28 | 00:34:38 | |
| 12 | Doug | Friman | 1975 | 35 | 01:52:19 | 00:19:06 | 00:00:31 | 00:58:40 | 00:00:30 | 00:33:32 | |
| 13 | Stuart | Hayes | 1979 | 24 | 01:52:22 | 00:18:25 | 00:00:25 | 00:58:22 | 00:00:30 | 00:34:43 | |
| 14 | Alexander | Bryukhankov | 1987 | 7 | 01:52:27 | 00:18:24 | 00:00:26 | 00:59:28 | 00:00:35 | 00:33:36 | |
| 15 | Kris | Gemmell | 1977 | 3 | 01:52:31 | 00:18:30 | 00:00:25 | 00:59:19 | 00:00:27 | 00:33:52 | |
| 16 | Shane | Reed | 1973 | 8 | 01:52:39 | 00:18:41 | 00:00:25 | 00:59:12 | 00:00:28 | 00:33:53 | |
| 17 | Hunter | Kemper | 1976 | 38 | 01:52:42 | 00:18:28 | 00:00:25 | 00:59:20 | 00:00:28 | 00:34:01 | |
| 18 | Brent | McMahon | 1980 | 22 | 01:52:47 | 00:18:41 | 00:00:24 | 00:58:04 | 00:00:33 | 00:35:07 | |
| 19 | Ryosuke | Yamamoto | 1979 | 28 | 01:53:05 | 00:18:45 | 00:00:28 | 00:59:04 | 00:00:33 | 00:34:16 | |
| 20 | Andy | Potts | 1976 | 12 | 01:53:34 | 00:18:14 | 00:00:28 | 00:59:34 | 00:00:28 | 00:34:51 | |
| 21 | Joe | Umphenour | 1969 | 41 | 01:53:37 | 00:18:27 | 00:00:24 | 00:59:27 | 00:00:30 | 00:34:51 | |
| 22 | Brian | Fleischmann | 1978 | 20 | 01:53:57 | 00:18:19 | 00:00:26 | 00:59:29 | 00:00:31 | 00:35:15 | |
| 23 | Matthew | Reed | 1975 | 15 | 01:54:16 | 00:18:19 | 00:00:28 | 00:58:24 | 00:00:27 | 00:36:40 | |
| 24 | Terenzo | Bozzone | 1985 | 45 | 01:54:25 | 00:18:41 | 00:00:25 | 00:59:07 | 00:00:33 | 00:35:39 | |
| 25 | Dmitry | Polyanskiy | 1986 | 29 | 01:55:07 | 00:18:25 | 00:00:26 | 00:59:24 | 00:00:35 | 00:36:18 | |
| 26 | Juraci | Moreira | 1979 | 55 | 01:55:20 | 00:18:41 | 00:00:27 | 00:59:05 | 00:00:32 | 00:36:36 | |
| 27 | Filip | Ospaly | 1976 | 2 | 01:56:17 | 00:18:44 | 00:00:27 | 00:59:04 | 00:00:28 | 00:37:35 | |
| 28 | Colin | Jenkins | 1983 | 18 | 01:56:23 | 00:18:23 | 00:00:26 | 00:59:27 | 00:00:30 | 00:37:40 | |
| 29 | Hideo | Fukui | 1977 | 43 | 01:56:46 | 00:18:46 | 00:00:27 | 00:59:03 | 00:00:34 | 00:37:57 | |
| 30 | Andrew | Johns | 1973 | 42 | 01:58:20 | 00:19:07 | 00:00:28 | 00:57:36 | 00:00:28 | 00:40:41 | |
| 31 | Arturo | Garza Heiras | 1977 | 32 | 01:59:26 | 00:20:01 | 00:00:27 | 01:03:32 | 00:00:32 | 00:34:56 | |
| 32 | Yiming | Zhang | 1986 | 52 | 01:59:28 | 00:18:38 | 00:00:26 | 01:02:39 | 00:00:35 | 00:37:09 | |
| 33 | Martin | Pejsar | 1981 | 59 | 01:59:52 | 00:19:46 | 00:00:31 | 01:03:42 | 00:00:41 | 00:35:14 | |
| 34 | Javier | Cuevas | 1984 | 57 | 02:00:26 | 00:18:45 | 00:00:26 | 00:59:07 | 00:00:32 | 00:41:36 | |
| 35 | Marek | Jaskolka | 1976 | 44 | 02:00:56 | 00:20:00 | 00:00:26 | 01:03:35 | 00:00:30 | 00:36:28 | |
| 36 | Tamás | Lipták | 1979 | 48 | 02:01:34 | 00:18:33 | 00:00:28 | 01:02:44 | 00:00:37 | 00:39:12 | |
| 37 | Zhihang | Jiang | 1986 | 60 | 02:03:40 | 00:19:17 | 00:00:28 | 01:02:03 | 00:00:33 | 00:41:22 | |
| 38 | Hirokatsu | Tayama | 1981 | 21 | 02:04:36 | 00:18:28 | 00:00:23 | 01:02:59 | 00:00:34 | 00:42:14 | |
| DNF | Matt | Hopper | 1977 | 30 | DNF | 00:18:31 | 00:00:24 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Brendan | Sexton | 1985 | 11 | DNF | 00:18:38 | 00:00:27 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Martin | Krnavek | 1974 | 36 | DNF | 00:18:38 | 00:00:25 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Valentin | Mechsheryakov | 1985 | 46 | DNF | 00:18:42 | 00:00:26 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Simon | Thompson | 1977 | 10 | DNF | 00:19:19 | 00:00:24 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Peter | Robertson | 1976 | 33 | DNF | 00:19:19 | 00:00:25 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Yean Carlos | Jimenez | 1984 | 50 | DNF | 00:19:23 | 00:00:26 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Martin | Van Barneveld | 1985 | 51 | DNF | 00:20:00 | 00:00:27 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Hector | Hernandez | 1983 | 61 | DNF | 00:21:50 | 00:00:30 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Brad | Kahlefeldt | 1979 | 4 | DNF | 00:18:32 | 00:00:24 | 00:59:17 | 00:00:28 | 00:00:00 | |
| DNF | Sven | Riederer | 1981 | 23 | DNF | 00:18:45 | 00:00:25 | 00:59:04 | 00:00:31 | 00:00:00 | |
| DNF | Reinaldo | Colucci | 1985 | 17 | DNF | 00:18:42 | 00:00:30 | 00:59:05 | 00:00:31 | 00:00:00 | |
| DNF | Kyle | Jones | 1984 | 34 | DNF | 00:19:21 | 00:00:25 | 01:02:01 | 00:00:32 | 00:00:00 | |
| DNF | Ivan | Vasiliev | 1984 | 53 | DNF | 00:18:19 | 00:00:27 | 00:59:33 | 00:00:33 | 00:00:00 | |
| DNF | Mark | Fretta | 1980 | 37 | DNF | 00:19:23 | 00:00:27 | 01:01:54 | 00:00:34 | 00:00:00 |
