07 Oct, 2007
2007 Rhodes BG Triathlon World Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris | Gemmell | 1977 | 2 | 01:51:53 | 00:19:14 | 00:01:23 | 00:58:10 | 00:00:28 | 00:32:35 | |
| 2 | Alistair | Brownlee | 1988 | 43 | 01:51:57 | 00:19:07 | 00:01:26 | 00:58:31 | 00:00:28 | 00:32:23 | |
| 3 | Courtney | Atkinson | 1979 | 4 | 01:52:20 | 00:19:15 | 00:01:26 | 00:59:42 | 00:00:24 | 00:31:29 | |
| 4 | Cedric | Fleureton | 1973 | 14 | 01:52:22 | 00:19:23 | 00:01:27 | 00:59:36 | 00:00:24 | 00:31:29 | |
| 5 | Volodymyr | Polikarpenko | 1972 | 7 | 01:52:31 | 00:19:15 | 00:01:26 | 00:59:45 | 00:00:26 | 00:31:36 | |
| 6 | Brad | Kahlefeldt | 1979 | 1 | 01:52:41 | 00:19:28 | 00:01:25 | 00:59:30 | 00:00:23 | 00:31:51 | |
| 7 | Ivan | Raña Fuentes | 1979 | 5 | 01:52:49 | 00:19:16 | 00:01:21 | 00:59:19 | 00:00:24 | 00:32:24 | |
| 8 | Yulian | Malyshev | 1982 | 50 | 01:52:54 | 00:19:00 | 00:01:23 | 01:00:06 | 00:00:30 | 00:31:51 | |
| 9 | Sven | Riederer | 1981 | 6 | 01:53:02 | 00:19:16 | 00:01:30 | 00:58:17 | 00:00:26 | 00:33:30 | |
| 10 | Stuart | Hayes | 1979 | 10 | 01:53:07 | 00:19:18 | 00:01:26 | 00:59:39 | 00:00:26 | 00:32:15 | |
| 11 | Bruno | Pais | 1981 | 16 | 01:53:08 | 00:19:09 | 00:01:25 | 00:59:50 | 00:00:23 | 00:32:19 | |
| 12 | Ruedi | Wild | 1982 | 47 | 01:53:09 | 00:19:34 | 00:01:30 | 00:58:52 | 00:00:27 | 00:32:44 | |
| 13 | Victor | Plata | 1973 | 51 | 01:53:11 | 00:19:30 | 00:01:30 | 00:59:27 | 00:00:28 | 00:32:15 | |
| 14 | Kyle | Jones | 1984 | 30 | 01:53:28 | 00:19:30 | 00:01:30 | 00:59:24 | 00:00:28 | 00:32:31 | |
| 15 | Sander | Berk | 1979 | 26 | 01:53:31 | 00:19:04 | 00:01:30 | 00:59:30 | 00:00:27 | 00:32:57 | |
| 16 | Emilio | D'Aquino | 1982 | 27 | 01:53:35 | 00:19:18 | 00:01:30 | 00:59:37 | 00:00:27 | 00:32:41 | |
| 17 | Joao | Silva | 1989 | 71 | 01:53:39 | 00:19:23 | 00:01:30 | 00:59:30 | 00:00:20 | 00:32:52 | |
| 18 | Maik | Petzold | 1978 | 18 | 01:53:43 | 00:19:18 | 00:01:27 | 00:59:39 | 00:00:24 | 00:32:54 | |
| 19 | Jarrod | Shoemaker | 1982 | 15 | 01:53:44 | 00:19:11 | 00:01:27 | 00:59:49 | 00:00:27 | 00:32:45 | |
| 20 | Simon | Agoston | 1977 | 19 | 01:53:46 | 00:19:19 | 00:01:34 | 00:59:34 | 00:00:27 | 00:32:49 | |
| 21 | Franz | Höfer | 1980 | 29 | 01:53:50 | 00:19:35 | 00:01:27 | 00:59:24 | 00:00:28 | 00:32:54 | |
| 22 | Jarmo | Hast | 1976 | 69 | 01:53:58 | 00:19:27 | 00:01:30 | 00:59:33 | 00:00:20 | 00:33:02 | |
| 23 | Andrea | D'aquino | 1979 | 36 | 01:54:08 | 00:19:23 | 00:01:30 | 00:59:34 | 00:00:30 | 00:33:09 | |
| 24 | Dan | Alterman | 1980 | 21 | 01:54:23 | 00:19:18 | 00:01:28 | 00:59:39 | 00:00:24 | 00:33:32 | |
| 25 | Filip | Ospaly | 1976 | 8 | 01:54:33 | 00:19:01 | 00:01:30 | 00:59:53 | 00:00:25 | 00:33:42 | |
| 26 | Reinaldo | Colucci | 1985 | 9 | 01:54:44 | 00:19:10 | 00:01:23 | 00:58:16 | 00:00:26 | 00:35:27 | |
| 27 | Csaba | Kuttor | 1975 | 35 | 01:54:52 | 00:19:18 | 00:01:30 | 00:59:39 | 00:00:28 | 00:33:54 | |
| 28 | Vladimir | Turbayevskiy | 1983 | 22 | 01:54:56 | 00:19:23 | 00:01:30 | 00:59:29 | 00:00:28 | 00:34:00 | |
| 29 | Mark | Fretta | 1980 | 40 | 01:54:58 | 00:19:25 | 00:01:35 | 00:59:28 | 00:00:28 | 00:34:01 | |
| 30 | Leonardo | Chacon | 1984 | 39 | 01:55:01 | 00:19:08 | 00:01:26 | 00:59:31 | 00:00:28 | 00:34:24 | |
| 31 | Sebastian | Rank | 1986 | 24 | 01:55:01 | 00:19:06 | 00:01:30 | 00:59:46 | 00:00:23 | 00:34:12 | |
| 32 | Didier | Brocard | 1977 | 42 | 01:55:09 | 00:19:33 | 00:01:30 | 00:58:52 | 00:00:25 | 00:34:45 | |
| 33 | Timothy | O'Donnell | 1980 | 32 | 01:55:14 | 00:19:19 | 00:01:33 | 00:59:34 | 00:00:31 | 00:34:14 | |
| 34 | Duarte Silva | Marques | 1983 | 46 | 01:55:19 | 00:19:09 | 00:01:27 | 00:59:50 | 00:00:26 | 00:34:24 | |
| 35 | Andrew | Johns | 1973 | 44 | 01:55:26 | 00:19:22 | 00:01:30 | 00:59:30 | 00:00:25 | 00:34:35 | |
| 36 | Zvonko | Cubric | 1982 | 38 | 01:55:28 | 00:19:12 | 00:01:28 | 00:59:46 | 00:00:27 | 00:34:33 | |
| 37 | Rasmus | Henning | 1975 | 11 | 01:55:39 | 00:19:16 | 00:01:30 | 00:59:18 | 00:00:26 | 00:35:09 | |
| 38 | Bas | Diederen | 1980 | 57 | 01:55:47 | 00:19:23 | 00:01:33 | 00:59:07 | 00:00:24 | 00:35:16 | |
| 39 | Peter | Croes | 1984 | 52 | 01:55:53 | 00:19:21 | 00:01:29 | 00:59:36 | 00:00:26 | 00:34:59 | |
| 40 | Javier | Cuevas | 1984 | 60 | 01:56:00 | 00:19:08 | 00:01:26 | 00:59:54 | 00:00:26 | 00:35:05 | |
| 41 | Axel | Zeebroek | 1978 | 33 | 01:56:01 | 00:19:17 | 00:01:34 | 00:59:33 | 00:00:27 | 00:35:09 | |
| 42 | Dave | Messenheimer | 1980 | 56 | 01:56:01 | 00:19:19 | 00:01:30 | 00:59:38 | 00:00:26 | 00:35:06 | |
| 43 | Colin | Jenkins | 1983 | 20 | 01:56:04 | 00:19:29 | 00:01:34 | 00:59:24 | 00:00:26 | 00:35:09 | |
| 44 | Anastasios | Dovanas | 1984 | 67 | 01:56:26 | 00:19:25 | 00:01:34 | 00:59:31 | 00:00:25 | 00:35:30 | |
| 45 | Francisco | Serrano Plowell | 1980 | 49 | 01:56:29 | 00:19:36 | 00:01:26 | 00:59:22 | 00:00:27 | 00:35:36 | |
| 46 | Hiroki | Sugimoto | 1981 | 58 | 01:56:30 | 00:19:14 | 00:01:35 | 00:59:39 | 00:00:27 | 00:35:32 | |
| 47 | Youri | Severin | 1983 | 62 | 01:56:40 | 00:19:26 | 00:01:30 | 00:59:07 | 00:00:31 | 00:36:05 | |
| 48 | Kjell | Verleyssen | 1982 | 66 | 01:56:45 | 00:20:11 | 00:01:26 | 01:01:31 | 00:00:32 | 00:33:02 | |
| 49 | Igor | Sysoev | 1980 | 23 | 01:56:51 | 00:19:25 | 00:01:34 | 01:02:05 | 00:00:25 | 00:33:17 | |
| 50 | Marko | Albert | 1979 | 25 | 01:57:40 | 00:19:13 | 00:01:40 | 00:59:32 | 00:00:26 | 00:36:47 | |
| 51 | Erhard | Wolfaardt | 1983 | 37 | 01:58:06 | 00:19:26 | 00:01:30 | 00:59:29 | 00:00:27 | 00:37:09 | |
| 52 | Kostas | Dovanas | 1982 | 61 | 01:58:20 | 00:19:07 | 00:01:28 | 01:02:32 | 00:00:31 | 00:34:39 | |
| 53 | Gregor | Buchholz | 1986 | 68 | 01:58:21 | 00:20:06 | 00:01:33 | 01:01:29 | 00:00:24 | 00:34:46 | |
| 54 | Andrew | Wright | 1983 | 53 | 01:58:40 | 00:19:09 | 00:01:30 | 00:59:43 | 00:00:31 | 00:37:42 | |
| 55 | Pavel | Simko | 1982 | 01:59:53 | 00:20:08 | 00:01:33 | 01:01:23 | 00:00:24 | 00:36:21 | ||
| 56 | Richard | Stannard | 1974 | 28 | 02:00:31 | 00:19:00 | 00:01:30 | 01:02:36 | 00:00:25 | 00:36:57 | |
| DNF | Andre Paul | Baillargeon Smith | 1984 | 45 | DNF | 00:20:26 | 00:01:28 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Hervé | Banti | 1977 | 72 | DNF | 00:19:31 | 00:01:35 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | William | Clarke | 1985 | 3 | DNF | 00:19:23 | 00:01:26 | 00:59:36 | 00:00:25 | 00:00:00 | |
| DNF | Ramon | Ejeda Medina | 1981 | 55 | DNF | 00:19:31 | 00:01:28 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Sebastien | Gacond | 1978 | 31 | DNF | 00:19:01 | 00:01:27 | 00:59:59 | 00:00:27 | 00:00:00 | |
| DNF | Andreas | Giglmayr | 1984 | 75 | DNF | 00:20:26 | 00:01:26 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Kent | Horner | 1982 | 63 | DNF | 00:19:22 | 00:01:30 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Blair | Jordan | 1982 | 65 | DNF | 00:19:28 | 00:01:29 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Tamás | Lipták | 1979 | 41 | DNF | 00:19:27 | 00:01:36 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Yonatan | Malka | 1986 | 73 | DNF | 00:20:56 | 00:01:36 | 01:05:48 | 00:00:26 | 00:00:00 | |
| DNF | Valentin | Mechsheryakov | 1985 | 34 | DNF | 00:19:07 | 00:01:34 | 00:59:49 | 00:00:31 | 00:00:00 | |
| DNF | Giannis | Mouhos | 1985 | 76 | DNF | 00:20:59 | 00:01:41 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Ioannis | Orkopoulos | 74 | DNF | 00:19:34 | 00:01:33 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| DNF | Dmitry | Polyanskiy | 1986 | 17 | DNF | 00:19:04 | 00:01:27 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Matthew | Reed | 1975 | 12 | DNF | 00:19:19 | 00:01:33 | 00:59:34 | 00:00:25 | 00:00:00 | |
| DNF | Ivan | Risti | 1980 | 70 | DNF | 00:19:03 | 00:01:29 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Omar | Tayara Rodriguez | 1979 | 48 | DNF | 00:19:19 | 00:01:30 | 00:00:00 | 00:00:00 | 00:00:00 |
