26 Oct, 2008
2008 Huatulco BG Triathlon World Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris | Gemmell | 1977 | 5 | 02:03:23 | 00:18:36 | 00:00:54 | 01:11:26 | 00:00:19 | 00:32:08 | |
| 2 | Jarrod | Shoemaker | 1982 | 7 | 02:03:32 | 00:18:42 | 00:00:54 | 01:11:25 | 00:00:17 | 00:32:14 | |
| 3 | Laurent | Vidal | 1984 | 3 | 02:04:22 | 00:18:35 | 00:00:54 | 01:11:28 | 00:00:16 | 00:33:09 | |
| 4 | Thomas | Springer | 1984 | 23 | 02:04:40 | 00:18:56 | 00:00:52 | 01:11:09 | 00:00:16 | 00:33:27 | |
| 5 | Leonardo | Chacon | 1984 | 11 | 02:04:47 | 00:18:39 | 00:00:53 | 01:11:27 | 00:00:21 | 00:33:27 | |
| 6 | Francisco | Serrano Plowell | 1980 | 15 | 02:05:15 | 00:18:44 | 00:00:52 | 01:11:20 | 00:00:17 | 00:34:02 | |
| 7 | Michael | Raelert | 1980 | 25 | 02:05:22 | 00:18:41 | 00:00:54 | 01:11:22 | 00:00:19 | 00:34:06 | |
| 8 | Crisanto | Grajales Valencia | 1987 | 20 | 02:05:32 | 00:18:37 | 00:00:52 | 01:11:31 | 00:00:51 | 00:33:41 | |
| 9 | Matt | Chrabot | 1983 | 6 | 02:05:50 | 00:18:40 | 00:00:51 | 01:11:28 | 00:00:21 | 00:34:30 | |
| 10 | Tony | Moulai | 1976 | 1 | 02:06:21 | 00:18:38 | 00:00:56 | 01:11:24 | 00:00:21 | 00:35:02 | |
| 11 | Ethan | Brown | 1985 | 10 | 02:06:29 | 00:18:41 | 00:00:55 | 01:10:51 | 00:00:55 | 00:35:07 | |
| 12 | Brian | Fleischmann | 1978 | 14 | 02:06:35 | 00:18:23 | 00:01:01 | 01:11:04 | 00:00:53 | 00:35:14 | |
| 13 | Arturo | Garza Heiras | 1977 | 16 | 02:06:42 | 00:18:48 | 00:00:53 | 01:10:52 | 00:00:47 | 00:35:22 | |
| 14 | Ran | Alterman | 1980 | 19 | 02:07:17 | 00:18:42 | 00:00:53 | 01:10:57 | 00:00:47 | 00:35:58 | |
| 15 | Matthew | Reed | 1975 | 2 | 02:07:43 | 00:18:33 | 00:01:00 | 01:11:24 | 00:00:28 | 00:36:18 | |
| 16 | Dan | Alterman | 1980 | 21 | 02:08:06 | 00:18:37 | 00:00:53 | 01:11:04 | 00:00:43 | 00:36:49 | |
| 17 | Mark | Fretta | 1980 | 9 | 02:08:27 | 00:18:41 | 00:00:58 | 01:11:22 | 00:00:21 | 00:37:05 | |
| 18 | Sebastien | Gacond | 1978 | 22 | 02:08:46 | 00:18:39 | 00:00:58 | 01:11:25 | 00:00:20 | 00:37:24 | |
| 19 | Leonardo | Saucedo | 1986 | 18 | 02:09:02 | 00:18:36 | 00:00:55 | 01:11:28 | 00:00:20 | 00:37:43 | |
| 20 | Kyle | Jones | 1984 | 4 | 02:09:59 | 00:18:42 | 00:00:53 | 01:11:27 | 00:00:18 | 00:38:39 | |
| 21 | Premysl | Svarc | 1985 | 12 | 02:15:05 | 00:18:39 | 00:00:55 | 01:15:44 | 00:00:58 | 00:38:49 | |
| DNF | Ludovic | Dernier | 1984 | 24 | DNF | 00:18:38 | 00:01:00 | 01:10:55 | 00:00:21 | 00:00:00 | |
| DNF | Chris | Lieto | 32 | DNF | 00:18:45 | 00:01:01 | 01:11:16 | 00:00:25 | 00:00:00 | ||
| DNF | Sergio | Sarmiento | 1985 | 26 | DNF | 00:18:42 | 00:01:06 | 01:15:17 | 00:00:26 | 00:00:00 | |
| DNF | Kevin | Collington | 1984 | 8 | DNF | 00:18:39 | 00:00:56 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Jose Manuel | Martinez | 1989 | 29 | DNF | 00:18:41 | 00:00:55 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | César | Cárdenas | 30 | DNF | 00:18:43 | 00:01:11 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| DNF | Andres | Cabascango | 1989 | 28 | DNF | 00:19:03 | 00:00:59 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | David | Matthews | 1986 | 17 | DNF | 00:19:58 | 00:01:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Rodrigo | Gonzalez Lopez | 1989 | 31 | DNF | 00:20:02 | 00:00:57 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Carlos | Arcadia Vargas | 1987 | 27 | DNF | 00:20:03 | 00:00:53 | 00:00:00 | 00:00:00 | 00:00:00 |
