22 Jun, 2008
2008 Hy-Vee ITU Triathlon World Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasmus | Henning | 1975 | 7 | 01:54:21 | 00:19:48 | 00:00:46 | 01:02:00 | 00:00:17 | 00:31:32 | |
| 2 | Bevan | Docherty | 1977 | 1 | 01:54:29 | 00:19:50 | 00:00:47 | 01:01:57 | 00:00:15 | 00:31:41 | |
| 3 | Greg | Bennett | 1972 | 17 | 01:54:32 | 00:19:52 | 00:00:47 | 01:01:54 | 00:00:18 | 00:31:42 | |
| 4 | Ivan | Raña Fuentes | 1979 | 24 | 01:54:41 | 00:19:52 | 00:00:44 | 01:01:57 | 00:00:15 | 00:31:54 | |
| 5 | Simon | Whitfield | 1975 | 6 | 01:54:49 | 00:19:45 | 00:00:47 | 01:02:06 | 00:00:16 | 00:31:56 | |
| 6 | Hunter | Kemper | 1976 | 31 | 01:54:58 | 00:19:06 | 00:00:48 | 01:02:41 | 00:00:15 | 00:32:10 | |
| 7 | Alistair | Brownlee | 1988 | 15 | 01:55:22 | 00:19:23 | 00:00:44 | 01:02:30 | 00:00:21 | 00:32:25 | |
| 8 | Andy | Potts | 1976 | 29 | 01:55:26 | 00:19:06 | 00:00:48 | 01:02:42 | 00:00:16 | 00:32:36 | |
| 9 | Dan | Wilson | 1985 | 20 | 01:55:37 | 00:19:50 | 00:00:47 | 01:01:58 | 00:00:16 | 00:32:48 | |
| 10 | Hendrik | De Villiers | 1981 | 4 | 01:55:38 | 00:19:52 | 00:00:44 | 01:02:02 | 00:00:25 | 00:32:37 | |
| 11 | Oliver | Freeman | 1986 | 11 | 01:55:41 | 00:19:57 | 00:00:49 | 01:01:53 | 00:00:16 | 00:32:49 | |
| 12 | Brent | McMahon | 1980 | 19 | 01:55:47 | 00:19:47 | 00:00:46 | 01:02:03 | 00:00:20 | 00:32:53 | |
| 13 | Cedric | Fleureton | 1973 | 22 | 01:56:01 | 00:19:53 | 00:00:45 | 01:01:59 | 00:00:16 | 00:33:10 | |
| 14 | Stuart | Hayes | 1979 | 18 | 01:56:01 | 00:19:51 | 00:00:48 | 01:01:58 | 00:00:17 | 00:33:09 | |
| 15 | Danylo | Sapunov | 1982 | 23 | 01:56:33 | 00:19:55 | 00:00:47 | 01:01:58 | 00:00:17 | 00:33:38 | |
| 16 | Tim | Don | 1978 | 2 | 01:57:09 | 00:19:55 | 00:00:45 | 01:01:59 | 00:00:14 | 00:34:18 | |
| 17 | Shane | Reed | 1973 | 28 | 01:57:22 | 00:19:12 | 00:00:47 | 01:02:41 | 00:00:14 | 00:34:30 | |
| 18 | William | Clarke | 1985 | 14 | 01:57:28 | 00:19:56 | 00:00:50 | 01:01:51 | 00:00:20 | 00:34:31 | |
| 19 | Jarrod | Shoemaker | 1982 | 21 | 01:57:52 | 00:19:55 | 00:00:48 | 01:01:58 | 00:00:15 | 00:34:58 | |
| 20 | Brian | Fleischmann | 1978 | 32 | 01:58:08 | 00:19:08 | 00:00:46 | 01:02:46 | 00:00:17 | 00:35:13 | |
| 21 | Matt | Chrabot | 1983 | 25 | 01:59:00 | 00:19:58 | 00:00:44 | 01:01:59 | 00:00:18 | 00:36:03 | |
| 22 | Peter | Robertson | 1976 | 16 | 01:59:07 | 00:19:56 | 00:00:49 | 01:01:54 | 00:00:16 | 00:36:15 | |
| 23 | Martin | Krnavek | 1974 | 39 | 01:59:38 | 00:19:53 | 00:00:48 | 01:02:02 | 00:00:14 | 00:36:44 | |
| 24 | Timothy | O'Donnell | 1980 | 36 | 02:00:11 | 00:19:49 | 00:00:48 | 01:01:48 | 00:00:17 | 00:37:31 | |
| 25 | Colin | Jenkins | 1983 | 33 | 02:01:41 | 00:19:11 | 00:00:54 | 01:02:36 | 00:00:18 | 00:38:43 | |
| 26 | Doug | Friman | 1975 | 27 | 02:02:05 | 00:19:54 | 00:00:49 | 01:04:35 | 00:00:18 | 00:36:31 | |
| 27 | Javier | Cuevas | 1984 | 34 | 02:02:17 | 00:19:54 | 00:00:50 | 01:04:33 | 00:00:21 | 00:36:40 | |
| 28 | Victor | Plata | 1973 | 38 | 02:03:21 | 00:20:51 | 00:00:50 | 01:03:35 | 00:00:21 | 00:37:45 | |
| DNF | Dmitriy | Gaag | 1971 | 12 | DNF | 00:19:54 | 00:00:45 | 01:02:01 | 00:00:16 | 00:00:00 | |
| DNF | Kyle | Jones | 1984 | 9 | DNF | 00:19:59 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Matthew | Reed | 1975 | 3 | DNF | 00:19:50 | 00:00:49 | 01:01:57 | 00:00:14 | 00:00:00 | |
| DNF | Simon | Thompson | 1977 | 8 | DNF | 00:20:50 | 00:00:51 | 01:03:35 | 00:00:18 | 00:00:00 | |
| DNF | Paul | Tichelaar | 1982 | 5 | DNF | 00:19:48 | 00:00:46 | 01:02:03 | 00:00:19 | 00:00:00 | |
| DNF | Felipe | Van De Wyngard | 1981 | 30 | DNF | 00:20:07 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Clark | Ellice | 1982 | 35 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Joe | Umphenour | 1969 | 26 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
