29 Aug, 2010
2010 Almere-Amsterdam ITU Triathlon Premium European Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor | Buchholz | 1986 | 3 | 01:51:16 | 00:18:38 | 00:00:51 | 00:00:51 | 00:00:20 | 00:31:46 | |
| 2 | Bryan | Keane | 1980 | 7 | 01:51:17 | 00:19:14 | 00:00:39 | 00:00:39 | 00:00:27 | 00:31:46 | |
| 3 | Brice | Daubord | 1985 | 10 | 01:51:33 | 00:18:27 | 00:00:40 | 00:00:40 | 00:00:25 | 00:32:45 | |
| 4 | Danylo | Sapunov | 1982 | 2 | 01:51:45 | 00:18:25 | 00:00:43 | 00:00:43 | 00:00:29 | 00:32:58 | |
| 5 | Marc-Yvan | De Kaenel | 1985 | 16 | 01:51:52 | 00:18:31 | 00:00:40 | 00:00:40 | 00:00:21 | 00:33:08 | |
| 6 | David | Matthews | 1986 | 12 | 01:52:02 | 00:18:28 | 00:00:41 | 00:00:41 | 00:00:23 | 00:33:20 | |
| 7 | Aaron | Royle | 1990 | 17 | 01:52:29 | 00:18:16 | 00:00:47 | 00:00:47 | 00:00:23 | 00:33:42 | |
| 8 | Yulian | Malyshev | 1982 | 1 | 01:53:06 | 00:18:21 | 00:00:38 | 00:00:38 | 00:00:23 | 00:33:33 | |
| 9 | William | Prior | 1989 | 56 | 01:53:15 | 00:18:04 | 00:00:44 | 00:00:44 | 00:00:29 | 00:34:24 | |
| 10 | Aleksandr | Latin | 1986 | 29 | 01:53:20 | 00:18:39 | 00:00:41 | 00:00:41 | 00:00:23 | 00:33:51 | |
| 11 | Marc | Geerts | 1985 | 18 | 01:53:21 | 00:19:06 | 00:00:39 | 00:00:39 | 00:00:23 | 00:33:53 | |
| 12 | Jens | Toft | 1986 | 21 | 01:53:21 | 00:18:20 | 00:00:46 | 00:00:46 | 00:00:25 | 00:34:33 | |
| 13 | Todd | Leckie | 1987 | 35 | 01:53:29 | 00:19:17 | 00:00:41 | 00:00:41 | 00:00:24 | 00:33:51 | |
| 14 | Luc | Van Es | 1984 | 20 | 01:53:41 | 00:19:22 | 00:00:37 | 00:00:37 | 00:00:26 | 00:32:18 | |
| 15 | Jacob | Petersen Bach | 1987 | 44 | 01:53:46 | 00:18:13 | 00:00:43 | 00:00:43 | 00:00:26 | 00:34:58 | |
| 16 | Sven | Strijk | 1987 | 46 | 01:53:50 | 00:19:02 | 00:00:44 | 00:00:44 | 00:00:22 | 00:34:16 | |
| 17 | Igor | Sysoev | 1980 | 11 | 01:54:45 | 00:18:15 | 00:00:47 | 00:00:47 | 00:00:33 | 00:33:04 | |
| 18 | Simon | De Cuyper | 1986 | 23 | 01:55:24 | 00:19:21 | 00:00:38 | 00:00:38 | 00:00:25 | 00:34:03 | |
| 19 | Yvan | Jarrige | 1989 | 57 | 01:55:42 | 00:19:16 | 00:00:42 | 00:00:42 | 00:00:23 | 00:34:23 | |
| 20 | Aliaksandr | Vasilevich | 1986 | 25 | 01:56:39 | 00:18:34 | 00:00:46 | 00:00:46 | 00:00:26 | 00:37:01 | |
| 21 | Martijn | Dekker | 1986 | 36 | 01:56:44 | 00:18:28 | 00:00:42 | 00:00:42 | 00:00:24 | 00:35:26 | |
| 22 | Ben | Allen | 1985 | 19 | 01:57:23 | 00:18:22 | 00:00:46 | 00:00:46 | 00:00:24 | 00:36:03 | |
| 23 | Roman | Glavatskyi | 1990 | 65 | 01:57:41 | 00:19:17 | 00:00:51 | 00:00:51 | 00:00:31 | 00:34:16 | |
| 24 | Pavel | Simko | 1982 | 27 | 01:58:01 | 00:19:21 | 00:00:44 | 00:00:44 | 00:00:27 | 00:34:39 | |
| 25 | James | Lock | 53 | 01:58:45 | 00:18:30 | 00:00:41 | 00:00:41 | 00:00:31 | 00:35:20 | ||
| 26 | David | Herzig | 1986 | 48 | 01:59:02 | 00:19:07 | 00:00:44 | 00:00:44 | 00:00:31 | 00:37:33 | |
| 27 | Sylwester | Kuster | 1985 | 24 | 01:59:24 | 00:19:19 | 00:00:47 | 00:00:47 | 00:00:26 | 00:33:34 | |
| 28 | Rafal | Pierscieniak | 1989 | 51 | 01:59:38 | 00:19:12 | 00:00:40 | 00:00:40 | 00:00:27 | 00:36:19 | |
| 29 | Paul | Schuster | 1988 | 59 | 02:00:25 | 00:19:10 | 00:00:47 | 00:00:47 | 00:00:24 | 00:34:38 | |
| 30 | Przemyslaw | Szymanowski | 1986 | 40 | 02:00:33 | 00:19:35 | 00:00:44 | 00:00:44 | 00:00:25 | 00:34:43 | |
| 31 | Taylor | Cecil | 1990 | 52 | 02:02:46 | 00:19:21 | 00:00:47 | 00:00:47 | 00:00:26 | 00:36:58 | |
| 32 | Philip | Wolfe | 1988 | 31 | 02:02:49 | 00:18:26 | 00:00:44 | 00:00:44 | 00:00:24 | 00:35:28 | |
| 33 | Dustin | Mclarty | 1986 | 33 | 02:03:03 | 00:17:44 | 00:00:44 | 00:00:44 | 00:00:26 | 00:37:13 | |
| 34 | Axel | Zielke | 1990 | 49 | 02:03:32 | 00:18:43 | 00:00:48 | 00:00:48 | 00:00:22 | 00:35:31 | |
| DSQ | Andriy | Glushchenko | 1977 | 6 | DSQ | 00:18:17 | 00:00:50 | 00:00:50 | 00:00:00 | 00:00:00 | |
| DNF | James | Adams | 1989 | 55 | DNF | 00:18:04 | 00:00:41 | 00:00:41 | 00:00:24 | 00:00:00 | |
| DNF | Alberto | Casadei | 1985 | 15 | DNF | 00:18:27 | 00:00:44 | 00:00:44 | 00:00:42 | 00:00:00 | |
| DNF | Stefan | Van Thiel | 1985 | 28 | DNF | 00:19:21 | 00:00:46 | 00:00:46 | 00:00:25 | 00:00:00 | |
| DNF | Danilo | Brustolon | 1985 | 32 | DNF | 00:19:20 | 00:00:43 | 00:00:43 | 00:00:35 | 00:00:00 | |
| DNF | Rasmus | Petræus | 1989 | 38 | DNF | 00:18:27 | 00:00:40 | 00:00:40 | 00:00:00 | 00:00:00 | |
| DNF | Panu | Lieto | 1982 | 42 | DNF | 00:18:37 | 00:00:50 | 00:00:50 | 00:00:00 | 00:00:00 | |
| DNF | Matej | Plzak | 1990 | 54 | DNF | 00:19:43 | 00:00:45 | 00:00:45 | 00:00:00 | 00:00:00 | |
| DNF | Peter | De Vries | 1990 | 34 | DNF | 00:18:57 | 00:00:45 | 00:00:45 | 00:00:00 | 00:00:00 | |
| DNF | Eirik | Ravnan | 1989 | 43 | DNF | 00:18:51 | 00:00:46 | 00:00:46 | 00:00:00 | 00:00:00 | |
| DNF | Tony | Weed | 1974 | 60 | DNF | 00:19:19 | 00:00:49 | 00:00:49 | 00:00:00 | 00:00:00 | |
| DNF | Jakub | Janousek | 1991 | 45 | DNF | 00:18:57 | 00:00:48 | 00:00:48 | 00:00:00 | 00:00:00 | |
| DNF | Thomas | John | 1988 | 37 | DNF | 00:19:10 | 00:00:58 | 00:00:58 | 00:00:00 | 00:00:00 | |
| DNF | Franz | Höfer | 1980 | 22 | DNF | 00:19:16 | 00:00:44 | 00:00:44 | 00:00:00 | 00:00:00 | |
| DNF | Antoine | Febvay | 1987 | 61 | DNF | 00:19:15 | 00:00:50 | 00:00:50 | 00:00:00 | 00:00:00 | |
| DNF | Hervé | Banti | 1977 | 39 | DNF | 00:19:14 | 00:00:42 | 00:00:42 | 00:00:00 | 00:00:00 | |
| DNF | Martin | Krnavek | 1974 | 4 | DNF | 00:18:19 | 00:00:46 | 00:00:46 | 00:00:00 | 00:00:00 | |
| DNF | Josh | Mchugh | 1988 | 8 | DNF | 00:19:07 | 00:00:40 | 00:00:40 | 00:00:00 | 00:00:00 | |
| DNF | Ben | Newman | 58 | DNF | 00:18:48 | 00:00:52 | 00:00:52 | 00:00:00 | 00:00:00 | ||
| DNF | Erik | Strand | 1986 | 30 | DNF | 00:18:23 | 00:00:43 | 00:00:43 | 00:00:00 | 00:00:00 | |
| DNF | Paul | Reitmayr | 1984 | 26 | DNF | 00:19:00 | 00:00:48 | 00:00:48 | 00:00:00 | 00:00:00 | |
| DNF | Oleksiy | Syutkin | 1985 | 9 | DNF | 00:19:37 | 00:00:47 | 00:00:47 | 00:00:00 | 00:00:00 | |
| DNF | Vincent | Bohm | 1984 | 50 | DNF | 00:20:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
