18 Jul, 2010
2010 Varna ETU Triathlon Junior European Cup : Junior Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anar | Nadzhafov | 1991 | 7 | 00:57:41 | 00:09:24 | 00:01:30 | 00:31:53 | 00:00:22 | 00:14:29 | |
| 2 | Regis | Bader | 1992 | 18 | 00:58:25 | 00:09:31 | 00:01:34 | 00:31:45 | 00:00:14 | 00:15:20 | |
| 3 | Maxime | Swertvaegher | 1992 | 8 | 00:58:44 | 00:09:28 | 00:01:38 | 00:31:39 | 00:00:22 | 00:15:34 | |
| 4 | Martin | Papista | 1991 | 2 | 00:58:50 | 00:09:18 | 00:01:33 | 00:31:57 | 00:00:21 | 00:15:40 | |
| 5 | Lukas | Maiwaelder | 1991 | 3 | 00:59:18 | 00:09:21 | 00:01:43 | 00:31:44 | 00:00:22 | 00:16:04 | |
| 6 | Strahinja | Trakic | 1992 | 5 | 00:59:35 | 00:09:32 | 00:01:38 | 00:31:41 | 00:00:21 | 00:16:22 | |
| 7 | Emil | Stoynev | 1992 | 19 | 01:00:58 | 00:09:47 | 00:01:35 | 00:32:16 | 00:00:17 | 00:17:01 | |
| 8 | Christophe | De Keyser | 1993 | 14 | 01:01:39 | 00:09:47 | 00:01:38 | 00:32:14 | 00:00:17 | 00:17:42 | |
| 9 | Alen | Dragolov | 1991 | 28 | 01:01:49 | 00:09:45 | 00:01:34 | 00:32:21 | 00:00:14 | 00:17:51 | |
| 10 | Stefan | Gadeiu | 1992 | 4 | 01:06:22 | 00:10:29 | 00:01:42 | 00:33:44 | 00:00:21 | 00:20:05 | |
| 11 | Fatih | Aydemir | 1992 | 21 | 01:06:29 | 00:09:44 | 00:01:41 | 00:35:04 | 00:00:26 | 00:19:33 | |
| 12 | Samet | Buyukzongur | 6 | 01:07:04 | 00:11:20 | 00:01:42 | 00:34:34 | 00:00:41 | 00:18:46 | ||
| 13 | Sabri | Oge | 1994 | 17 | 01:08:03 | 00:09:52 | 00:01:37 | 00:35:02 | 00:00:22 | 00:21:09 | |
| 14 | Sepi | Alin | 1992 | 24 | 01:08:44 | 00:09:48 | 00:01:53 | 00:34:52 | 00:00:22 | 00:21:46 | |
| 15 | Sarp | Oncu | 1994 | 11 | 01:09:06 | 00:10:25 | 00:01:56 | 00:34:13 | 00:00:26 | 00:22:03 | |
| 16 | Attila | Daniel | 1995 | 20 | 01:09:34 | 00:11:42 | 00:02:04 | 00:34:43 | 00:00:26 | 00:20:38 | |
| 17 | Ivaylo | Urdev | 1994 | 26 | 01:10:30 | 00:09:48 | 00:02:13 | 00:35:34 | 00:00:17 | 00:22:35 | |
| 18 | Altay | Oyguc | 1991 | 25 | 01:11:07 | 00:09:22 | 00:01:46 | 00:36:31 | 00:00:27 | 00:22:57 | |
| 19 | Atanas | Shopov | 1994 | 29 | 01:11:36 | 00:11:40 | 00:01:53 | 00:34:54 | 00:00:24 | 00:22:43 | |
| 20 | Dániel | Madaras | 1968 | 16 | 01:13:24 | 00:13:01 | 00:02:02 | 00:34:31 | 00:00:26 | 00:23:22 | |
| 21 | Szabo | Norbert | 1993 | 10 | 01:13:49 | 00:13:05 | 00:02:02 | 00:34:29 | 00:00:22 | 00:23:48 | |
| 22 | Blagovest | Ivanov | 1994 | 1 | 01:18:05 | 00:13:40 | 00:02:28 | 00:39:07 | 00:00:21 | 00:22:28 | |
| 23 | Todor | Gatev | 1994 | 27 | 01:21:12 | 00:12:13 | 00:02:16 | 00:38:43 | 00:00:17 | 00:27:40 | |
| 24 | Aleksander | Dyakov | 1994 | 15 | 01:21:35 | 00:16:24 | 00:02:40 | 00:40:02 | 00:00:32 | 00:21:54 | |
| 25 | Hristo | Hristov | 1993 | 9 | 01:21:35 | 00:13:23 | 00:02:32 | 00:42:48 | 00:00:29 | 00:22:19 | |
| DSQ | Emil | Manoylov | 1994 | 23 | DSQ | 00:13:34 | 00:02:17 | 00:30:14 | 00:00:14 | 00:23:33 |
