17 Feb, 2013
2013 Cape Town ITU Sprint Triathlon African Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard | Murray | 1989 | 1 | 00:53:21 | 00:09:00 | 00:00:33 | 00:26:04 | 00:00:26 | 00:17:16 | |
| 2 | Wian | Sullwald | 1993 | 14 | 00:53:32 | 00:08:54 | 00:00:36 | 00:26:04 | 00:00:32 | 00:17:23 | |
| 3 | Henri | Schoeman | 1991 | 7 | 00:53:36 | 00:08:21 | 00:00:40 | 00:26:37 | 00:00:30 | 00:17:27 | |
| 4 | Andreas | Giglmayr | 1984 | 9 | 00:54:11 | 00:08:57 | 00:00:39 | 00:25:59 | 00:00:33 | 00:18:03 | |
| 5 | Wikus | Weber | 1989 | 12 | 00:54:30 | 00:08:53 | 00:00:37 | 00:26:06 | 00:00:31 | 00:18:21 | |
| 6 | Jonas | Schomburg | 1994 | 28 | 00:54:40 | 00:08:41 | 00:00:33 | 00:26:21 | 00:00:26 | 00:18:36 | |
| 7 | Alois | Knabl | 1992 | 8 | 00:55:01 | 00:08:49 | 00:00:34 | 00:26:13 | 00:00:35 | 00:18:56 | |
| 8 | Marco | Van Der Stel | 1991 | 11 | 00:55:09 | 00:08:59 | 00:00:37 | 00:26:02 | 00:00:32 | 00:19:05 | |
| 9 | Rudolf | Naude | 1991 | 10 | 00:55:21 | 00:08:53 | 00:00:41 | 00:26:05 | 00:00:34 | 00:19:05 | |
| 10 | Matthew | Sharp | 1989 | 4 | 00:55:38 | 00:09:02 | 00:00:37 | 00:27:28 | 00:00:32 | 00:17:58 | |
| 11 | Pieter | Van Der Mescht | 1989 | 19 | 00:56:00 | 00:08:56 | 00:00:38 | 00:26:08 | 00:00:34 | 00:19:44 | |
| 12 | Lukas | Hollaus | 1986 | 6 | 00:56:23 | 00:09:22 | 00:00:40 | 00:27:41 | 00:00:33 | 00:18:04 | |
| 13 | Anton | Ruanova | 1986 | 3 | 00:56:35 | 00:09:13 | 00:00:40 | 00:28:17 | 00:00:32 | 00:17:50 | |
| 14 | Jeff | Norton | 1982 | 25 | 00:57:13 | 00:08:38 | 00:00:37 | 00:26:29 | 00:00:33 | 00:20:54 | |
| 15 | Travis | Johnston | 1985 | 16 | 00:58:00 | 00:09:34 | 00:00:38 | 00:28:07 | 00:00:33 | 00:19:07 | |
| 16 | Erhard | Wolfaardt | 1983 | 2 | 00:59:16 | 00:09:15 | 00:00:37 | 00:28:17 | 00:00:32 | 00:20:32 | |
| 17 | Marco | Akershoek | 1993 | 18 | 00:59:24 | 00:09:00 | 00:00:40 | 00:27:23 | 00:00:41 | 00:21:38 | |
| 18 | Theo | Blignaut | 1988 | 15 | 00:59:29 | 00:09:10 | 00:00:36 | 00:28:20 | 00:00:37 | 00:20:44 | |
| 19 | Dylan | Pivo | 1994 | 21 | 01:00:08 | 00:09:59 | 00:00:39 | 00:28:29 | 00:00:37 | 00:20:22 | |
| 20 | Aidan | Nugent | 1993 | 23 | 01:00:21 | 00:09:38 | 00:00:44 | 00:28:45 | 00:00:31 | 00:20:42 | |
| 21 | Russell | Gaynor | 1995 | 17 | 01:00:37 | 00:09:37 | 00:00:38 | 00:28:51 | 00:00:34 | 00:20:56 | |
| 22 | Craig | Robinson | 30 | 01:00:43 | 00:09:54 | 00:00:57 | 00:29:12 | 00:00:34 | 00:20:04 | ||
| 23 | Frank | Heestermans | 1989 | 32 | 01:00:47 | 00:10:05 | 00:00:48 | 00:29:14 | 00:00:36 | 00:20:03 | |
| 24 | Eddie | Van Heerden | 1994 | 26 | 01:01:47 | 00:09:32 | 00:00:47 | 00:28:51 | 00:00:36 | 00:21:59 | |
| 25 | Gareth | Jooste | 1995 | 20 | 01:02:57 | 00:11:19 | 00:00:57 | 00:29:26 | 00:00:34 | 00:20:40 | |
| 26 | Matthew Robert | Scott | 1994 | 29 | 01:05:08 | 00:09:52 | 00:00:57 | 00:30:58 | 00:00:35 | 00:22:44 | |
| 27 | Keegan | Scott | 1994 | 27 | 01:05:19 | 00:10:23 | 00:00:50 | 00:30:32 | 00:00:36 | 00:22:56 | |
| 28 | Hanre | Herbst | 1996 | 31 | 01:05:45 | 00:10:05 | 00:00:53 | 00:34:26 | 00:00:32 | 00:19:46 | |
| 29 | Phillip | Fouche | 1995 | 22 | 01:06:20 | 00:10:05 | 00:00:49 | 00:30:50 | 00:00:35 | 00:23:59 |
