13 Jul, 2014
2014 Hamburg ITU Triathlon Mixed Relay World Championships : Mixed Relay
| Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I Great Britain | 18 | 01:19:07 | 00:20:51 | 00:18:34 | 00:21:02 | 00:18:41 | |||
| 2 | Team I France | 5 | 01:19:11 | 00:20:33 | 00:19:04 | 00:20:49 | 00:18:46 | |||
| 3 | Team I Hungary | 17 | 01:19:31 | 00:20:30 | 00:19:08 | 00:20:49 | 00:19:05 | |||
| 4 | Team I Australia | 4 | 01:19:52 | 00:20:37 | 00:18:53 | 00:20:53 | 00:19:30 | |||
| 5 | Team I United States | 3 | 01:20:07 | 00:20:30 | 00:19:18 | 00:20:54 | 00:19:27 | |||
| 6 | Team I Germany | 1 | 01:20:08 | 00:20:30 | 00:19:16 | 00:20:57 | 00:19:26 | |||
| 7 | Team I Italy | 6 | 01:20:10 | 00:20:40 | 00:19:02 | 00:20:44 | 00:19:46 | |||
| 8 | Team I Netherlands | 10 | 01:20:17 | 00:20:39 | 00:19:07 | 00:21:04 | 00:19:28 | |||
| 9 | Team I Japan | 9 | 01:21:12 | 00:20:31 | 00:19:13 | 00:21:23 | 00:20:07 | |||
| 10 | Team I Russia | 7 | 01:21:14 | 00:20:55 | 00:19:08 | 00:21:40 | 00:19:33 | |||
| 11 | Team I Mexico | 16 | 01:21:24 | 00:20:46 | 00:19:17 | 00:21:41 | 00:19:42 | |||
| 12 | Team I Ukraine | 11 | 01:21:25 | 00:20:56 | 00:19:15 | 00:21:34 | 00:19:41 | |||
| 13 | Team I New Zealand | 2 | 01:21:52 | 00:20:46 | 00:19:24 | 00:21:57 | 00:19:46 | |||
| 14 | Team I Spain | 15 | 01:22:19 | 00:21:02 | 00:19:40 | 00:21:55 | 00:19:44 | |||
| 15 | Team I Brazil | 12 | 01:22:34 | 00:20:50 | 00:19:10 | 00:22:13 | 00:20:23 | |||
| 16 | Team I Canada | 8 | 01:23:31 | 00:21:46 | 00:19:48 | 00:21:30 | 00:20:28 | |||
| LAP | Team I South Africa | 14 | LAP | 00:23:30 | 00:00:00 | 00:00:00 | 00:00:00 |
