22 Mar, 2015
2015 Quarteira ETU Triathlon Junior European Cup : Junior Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben | Dijkstra | 1998 | 25 | 00:55:47 | 00:09:38 | 00:01:01 | 00:28:30 | 00:00:44 | 00:15:53 | |
| 2 | Lucas | Jacolin | 1996 | 1 | 00:55:50 | 00:09:18 | 00:00:53 | 00:28:59 | 00:00:41 | 00:15:58 | |
| 3 | Maxime | Hueber-Moosbrugger | 1996 | 2 | 00:56:06 | 00:09:45 | 00:01:06 | 00:28:19 | 00:00:42 | 00:16:14 | |
| 4 | Javier | Lluch Perez | 1998 | 62 | 00:56:22 | 00:09:38 | 00:00:54 | 00:28:40 | 00:00:41 | 00:16:30 | |
| 5 | Ignacio | Gonzalez Garcia | 1996 | 59 | 00:56:27 | 00:09:21 | 00:01:01 | 00:28:48 | 00:00:42 | 00:16:35 | |
| 6 | Alberto | Gonzalez Garcia | 1998 | 11 | 00:56:28 | 00:09:17 | 00:00:57 | 00:29:13 | 00:00:44 | 00:16:16 | |
| 7 | Noah | Servais | 1997 | 39 | 00:56:32 | 00:09:38 | 00:01:03 | 00:28:33 | 00:00:48 | 00:16:29 | |
| 8 | Emil | Holm | 1996 | 53 | 00:56:34 | 00:09:40 | 00:01:00 | 00:28:31 | 00:00:43 | 00:16:40 | |
| 9 | Daniel | Bækkegård | 1996 | 46 | 00:56:34 | 00:09:22 | 00:00:59 | 00:28:56 | 00:00:45 | 00:16:32 | |
| 10 | Andres | Cendan Llorens | 1997 | 75 | 00:56:44 | 00:09:26 | 00:01:00 | 00:28:48 | 00:00:45 | 00:16:44 | |
| 11 | Tiago | Leão | 1997 | 19 | 00:56:46 | 00:09:49 | 00:01:02 | 00:28:18 | 00:00:46 | 00:16:52 | |
| 12 | Jimmy | Kershaw | 1996 | 41 | 00:56:48 | 00:09:52 | 00:01:02 | 00:28:20 | 00:00:44 | 00:16:50 | |
| 13 | James | Teagle | 1996 | 10 | 00:57:00 | 00:09:42 | 00:01:03 | 00:28:24 | 00:00:42 | 00:17:09 | |
| 14 | Jack | Willis | 1997 | 55 | 00:57:04 | 00:09:24 | 00:01:05 | 00:28:45 | 00:00:38 | 00:17:12 | |
| 15 | Jesus | Del Val Benitez | 1998 | 7 | 00:57:05 | 00:09:39 | 00:00:58 | 00:28:35 | 00:00:43 | 00:17:10 | |
| 16 | Carlos | Galisteo Velasco | 1996 | 16 | 00:57:06 | 00:09:23 | 00:01:04 | 00:28:50 | 00:00:45 | 00:17:03 | |
| 17 | Tim | Siepmann | 1998 | 31 | 00:57:08 | 00:09:47 | 00:01:02 | 00:28:23 | 00:00:44 | 00:17:12 | |
| 18 | Lewis | Byram | 1997 | 34 | 00:57:11 | 00:09:28 | 00:01:02 | 00:28:47 | 00:00:42 | 00:17:12 | |
| 19 | Omri | Bahat | 1998 | 44 | 00:57:22 | 00:09:10 | 00:01:04 | 00:29:04 | 00:00:45 | 00:17:19 | |
| 20 | Alberto | Castiñeira | 1996 | 32 | 00:57:27 | 00:09:16 | 00:01:01 | 00:29:00 | 00:00:47 | 00:17:23 | |
| 21 | Jordan | Hull | 1997 | 37 | 00:57:36 | 00:09:25 | 00:01:01 | 00:28:43 | 00:00:42 | 00:17:45 | |
| 22 | Tomás Couto | Azevedo | 1996 | 33 | 00:57:39 | 00:09:27 | 00:01:09 | 00:28:41 | 00:00:52 | 00:17:29 | |
| 23 | Romain | Loop | 1997 | 52 | 00:57:39 | 00:09:34 | 00:01:01 | 00:28:39 | 00:00:49 | 00:17:37 | |
| 24 | Nathan | Tweedie | 1996 | 66 | 00:57:45 | 00:09:33 | 00:01:06 | 00:28:41 | 00:00:46 | 00:17:39 | |
| 25 | Giulio | Soldati | 1997 | 26 | 00:57:55 | 00:09:40 | 00:01:05 | 00:28:33 | 00:00:49 | 00:17:48 | |
| 26 | Marc | Trautmann | 1997 | 60 | 00:58:02 | 00:09:15 | 00:01:02 | 00:28:59 | 00:00:47 | 00:17:58 | |
| 27 | André | Dias | 1996 | 35 | 00:58:11 | 00:09:41 | 00:00:57 | 00:28:37 | 00:00:52 | 00:18:05 | |
| 28 | Miguel | Silva | 1998 | 68 | 00:58:27 | 00:09:22 | 00:01:02 | 00:28:50 | 00:00:46 | 00:18:27 | |
| 29 | Alvaro | Martínez García | 1998 | 73 | 00:58:31 | 00:09:40 | 00:00:59 | 00:28:39 | 00:00:52 | 00:18:21 | |
| 30 | Moritz | Horn | 1999 | 20 | 00:58:38 | 00:09:23 | 00:01:07 | 00:29:23 | 00:00:46 | 00:17:59 | |
| 31 | Nuno | Ribeiro | 1996 | 57 | 00:58:47 | 00:09:43 | 00:01:00 | 00:28:34 | 00:00:50 | 00:18:40 | |
| 32 | Nicola | Azzano | 1997 | 5 | 00:58:52 | 00:09:50 | 00:01:08 | 00:30:18 | 00:00:40 | 00:16:55 | |
| 33 | Deri | Stewart | 1996 | 21 | 00:59:04 | 00:10:01 | 00:01:04 | 00:30:18 | 00:00:43 | 00:16:58 | |
| 34 | Bernardo | Portela | 1996 | 9 | 00:59:07 | 00:09:54 | 00:01:09 | 00:30:13 | 00:00:46 | 00:17:04 | |
| 35 | Antonio | Hernaert | 1996 | 64 | 00:59:08 | 00:09:43 | 00:01:04 | 00:30:29 | 00:00:45 | 00:17:07 | |
| 36 | Hector | Arevalo Chico | 1997 | 8 | 00:59:31 | 00:09:44 | 00:01:02 | 00:30:34 | 00:00:47 | 00:17:24 | |
| 37 | Natan | Santos | 1998 | 43 | 00:59:32 | 00:10:02 | 00:01:04 | 00:30:17 | 00:00:44 | 00:17:24 | |
| 38 | Casper | Stornes | 1997 | 48 | 00:59:33 | 00:09:40 | 00:01:01 | 00:28:33 | 00:01:01 | 00:19:18 | |
| 39 | Jorge Antonio | Lagoa Wang | 1997 | 12 | 00:59:36 | 00:09:50 | 00:01:11 | 00:30:21 | 00:00:47 | 00:17:27 | |
| 40 | Duarte | Brás | 1998 | 51 | 00:59:38 | 00:09:45 | 00:01:02 | 00:30:29 | 00:00:43 | 00:17:39 | |
| 41 | Pedro | Silva | 1997 | 36 | 00:59:42 | 00:10:05 | 00:01:03 | 00:30:07 | 00:00:45 | 00:17:43 | |
| 42 | João Pedro | Ferreira Pereira | 1996 | 45 | 00:59:43 | 00:10:16 | 00:01:06 | 00:30:44 | 00:00:43 | 00:16:54 | |
| 43 | Diogo | Nóbrega | 1997 | 71 | 00:59:44 | 00:09:53 | 00:01:04 | 00:30:22 | 00:00:45 | 00:17:38 | |
| 44 | Jakub | Rehula | 1999 | 24 | 00:59:45 | 00:09:37 | 00:01:06 | 00:30:36 | 00:00:54 | 00:17:30 | |
| 45 | Afonso | Feijão | 1997 | 67 | 00:59:47 | 00:09:54 | 00:00:59 | 00:30:21 | 00:00:41 | 00:17:52 | |
| 46 | Federico | Scarabino | 1996 | 69 | 00:59:58 | 00:10:02 | 00:01:02 | 00:30:16 | 00:00:51 | 00:17:47 | |
| 47 | Lukas | Kollegger | 1997 | 49 | 01:00:06 | 00:09:30 | 00:01:15 | 00:30:37 | 00:00:50 | 00:17:54 | |
| 48 | Joachim | Wera | 1996 | 76 | 01:00:08 | 00:09:47 | 00:00:24 | 00:31:11 | 00:00:48 | 00:17:58 | |
| 49 | Carlos | Oliver Vives | 1999 | 74 | 01:00:11 | 00:10:02 | 00:01:06 | 00:30:06 | 00:00:40 | 00:18:16 | |
| 50 | José | Cabeça | 1996 | 40 | 01:00:12 | 00:09:59 | 00:01:09 | 00:30:11 | 00:00:47 | 00:18:05 | |
| 51 | Arno | Nackaerts | 1996 | 54 | 01:00:17 | 00:09:53 | 00:01:05 | 00:30:19 | 00:00:53 | 00:18:07 | |
| 52 | Alberto | Chiodo | 1996 | 23 | 01:00:19 | 00:10:13 | 00:01:06 | 00:30:49 | 00:00:39 | 00:17:32 | |
| 53 | Placido | Venegas | 22 | 01:00:25 | 00:09:23 | 00:01:01 | 00:30:50 | 00:00:43 | 00:18:28 | ||
| 54 | Michele | Bonacina | 1996 | 58 | 01:00:27 | 00:09:51 | 00:01:08 | 00:30:23 | 00:00:44 | 00:18:21 | |
| 55 | Juan Rubén | Viera Zurita | 1996 | 28 | 01:00:29 | 00:09:48 | 00:01:07 | 00:30:34 | 00:00:48 | 00:18:13 | |
| 56 | Jose Angel | Hernández Lleo | 1998 | 15 | 01:00:34 | 00:10:14 | 00:01:09 | 00:30:48 | 00:00:47 | 00:17:37 | |
| 57 | Macauley | Carline | 1996 | 65 | 01:00:49 | 00:09:51 | 00:01:11 | 00:30:14 | 00:00:40 | 00:18:53 | |
| 58 | Lasse | Lührs | 1996 | 3 | 01:00:52 | 00:09:25 | 00:00:59 | 00:31:44 | 00:00:42 | 00:18:02 | |
| 59 | Luis | Lopes | 1996 | 6 | 01:01:04 | 00:09:44 | 00:01:04 | 00:30:28 | 00:00:43 | 00:19:05 | |
| 60 | Carlos | Brion Sampedro | 1997 | 38 | 01:01:10 | 00:09:35 | 00:01:11 | 00:30:36 | 00:00:55 | 00:18:53 | |
| 61 | Vasco | Vilaca | 1999 | 4 | 01:01:41 | 00:09:52 | 00:01:11 | 00:30:13 | 00:00:57 | 00:19:28 | |
| 62 | Antonio Jesus | Lendinez García | 1997 | 42 | 01:01:44 | 00:10:10 | 00:01:12 | 00:30:48 | 00:00:47 | 00:18:47 | |
| 63 | Ernest | López Puigvert | 1997 | 47 | 01:01:54 | 00:10:34 | 00:01:05 | 00:31:42 | 00:00:49 | 00:17:43 | |
| 64 | Tiago | Fonte | 1989 | 63 | 01:02:05 | 00:10:05 | 00:01:03 | 00:32:15 | 00:00:45 | 00:17:57 | |
| 65 | Jaime | Bonilla Jimenez | 1998 | 27 | 01:02:06 | 00:10:31 | 00:01:01 | 00:31:50 | 00:00:50 | 00:17:54 | |
| 66 | Vojtech | Sommer | 1996 | 14 | 01:02:55 | 00:09:36 | 00:01:02 | 00:30:48 | 00:00:47 | 00:20:42 | |
| 67 | Côme | Mercier | 1996 | 70 | 01:03:03 | 00:11:03 | 00:01:02 | 00:33:05 | 00:00:47 | 00:17:06 | |
| 68 | Frederico | Marques | 1999 | 72 | 01:04:37 | 00:10:01 | 00:01:06 | 00:31:03 | 00:00:51 | 00:21:36 | |
| 69 | Davide | Quarta | 1997 | 30 | 01:06:22 | 00:10:51 | 00:01:05 | 00:33:12 | 00:00:46 | 00:20:28 | |
| DSQ | Henry | Räppo | 1998 | 50 | DSQ | 00:10:00 | 00:01:10 | 00:31:01 | 00:00:00 | 00:00:00 | |
| DNF | Arthur | Kooser | 1997 | 17 | DNF | 00:10:17 | 00:01:13 | 00:30:38 | 00:01:03 | 00:00:00 | |
| DNF | Javier | Romo Oliver | 1999 | 18 | DNF | 00:09:41 | 00:01:04 | 00:29:15 | 00:00:59 | 00:00:00 | |
| DNF | Mauricio | Jiménez Martinez | 1996 | 29 | DNF | 00:09:49 | 00:01:08 | 00:30:23 | 00:00:51 | 00:00:00 | |
| DNF | Alex | West | 1996 | 61 | DNF | 00:09:22 | 00:01:05 | 00:28:51 | 00:00:44 | 00:00:00 |
