10 Mar, 2018
2018 Mooloolaba ITU Triathlon World Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard | Murray | 1989 | 1 | 00:53:09 | 00:08:20 | 00:01:01 | 00:28:40 | 00:00:17 | 00:14:54 | |
| 2 | Matthew | Hauser | 1998 | 26 | 00:53:13 | 00:08:06 | 00:01:05 | 00:28:50 | 00:00:18 | 00:14:56 | |
| 3 | Matthew | McElroy | 1992 | 9 | 00:53:17 | 00:08:16 | 00:01:01 | 00:28:47 | 00:00:18 | 00:14:57 | |
| 4 | Sam | Ward | 1994 | 11 | 00:53:33 | 00:07:54 | 00:01:04 | 00:29:06 | 00:00:17 | 00:15:15 | |
| 5 | Tony | Dodds | 1987 | 23 | 00:53:38 | 00:08:00 | 00:01:11 | 00:28:53 | 00:00:19 | 00:15:18 | |
| 6 | Vicente | Hernandez | 1991 | 3 | 00:53:40 | 00:08:06 | 00:01:07 | 00:28:52 | 00:00:22 | 00:15:15 | |
| 7 | Morgan | Pearson | 1993 | 52 | 00:53:42 | 00:08:04 | 00:01:05 | 00:29:02 | 00:00:18 | 00:15:15 | |
| 8 | Luke | Willian | 1996 | 5 | 00:53:44 | 00:08:15 | 00:01:04 | 00:28:43 | 00:00:21 | 00:15:24 | |
| 9 | Tyler | Mislawchuk | 1994 | 12 | 00:53:49 | 00:08:08 | 00:01:03 | 00:28:49 | 00:00:20 | 00:15:30 | |
| 10 | Kevin | McDowell | 1992 | 6 | 00:53:52 | 00:08:10 | 00:01:06 | 00:28:44 | 00:00:19 | 00:15:34 | |
| 11 | Maximilian | Schwetz | 1991 | 22 | 00:54:00 | 00:07:59 | 00:01:06 | 00:29:00 | 00:00:19 | 00:15:38 | |
| 12 | Hayden | Wilde | 1997 | 25 | 00:54:08 | 00:08:20 | 00:01:00 | 00:28:20 | 00:00:22 | 00:16:08 | |
| 13 | Delian | Stateff | 1994 | 28 | 00:54:10 | 00:08:09 | 00:01:05 | 00:28:49 | 00:00:18 | 00:15:50 | |
| 14 | Trent | Dodds | 1999 | 39 | 00:54:14 | 00:08:18 | 00:01:01 | 00:28:46 | 00:00:17 | 00:15:53 | |
| 15 | Ryan | Bailie | 1990 | 10 | 00:54:16 | 00:08:04 | 00:01:07 | 00:28:51 | 00:00:20 | 00:15:56 | |
| 16 | Gregory | Barnaby | 1991 | 32 | 00:54:17 | 00:08:15 | 00:01:03 | 00:28:44 | 00:00:20 | 00:15:58 | |
| 17 | Tony | Smoragiewicz | 1994 | 27 | 00:54:21 | 00:08:20 | 00:01:04 | 00:28:43 | 00:00:20 | 00:15:55 | |
| 18 | Makoto | Odakura | 1993 | 14 | 00:54:30 | 00:08:07 | 00:01:09 | 00:28:55 | 00:00:24 | 00:15:57 | |
| 19 | Brandon | Copeland | 1996 | 15 | 00:54:33 | 00:07:55 | 00:01:03 | 00:29:04 | 00:00:19 | 00:16:14 | |
| 20 | Jumpei | Furuya | 1991 | 8 | 00:54:37 | 00:08:05 | 00:01:04 | 00:28:56 | 00:00:19 | 00:16:15 | |
| 21 | Russell | White | 1992 | 21 | 00:54:41 | 00:08:07 | 00:01:14 | 00:28:43 | 00:00:18 | 00:16:21 | |
| 22 | Gianluca | Pozzatti | 1993 | 30 | 00:54:45 | 00:08:08 | 00:01:05 | 00:28:52 | 00:00:20 | 00:16:23 | |
| 23 | Matthew | Sharpe | 1991 | 7 | 00:54:47 | 00:08:22 | 00:01:04 | 00:29:14 | 00:00:18 | 00:15:52 | |
| 24 | Aaron | Royle | 1990 | 4 | 00:54:56 | 00:08:07 | 00:01:06 | 00:28:55 | 00:00:19 | 00:16:31 | |
| 25 | Liam | Ward | 1997 | 38 | 00:54:58 | 00:08:22 | 00:01:04 | 00:29:15 | 00:00:18 | 00:16:01 | |
| 26 | John | Rasmussen | 1991 | 20 | 00:55:09 | 00:08:09 | 00:01:08 | 00:28:50 | 00:00:20 | 00:16:44 | |
| 27 | Max | Stapley | 1999 | 50 | 00:55:12 | 00:07:39 | 00:01:05 | 00:29:22 | 00:00:20 | 00:16:47 | |
| 28 | Felipe | Barraza | 1991 | 36 | 00:55:24 | 00:08:09 | 00:01:08 | 00:28:48 | 00:00:20 | 00:17:00 | |
| 29 | Grant | Sheldon | 1994 | 24 | 00:55:25 | 00:08:25 | 00:01:07 | 00:29:09 | 00:00:20 | 00:16:25 | |
| 30 | Massimo | De Ponti | 1987 | 17 | 00:55:26 | 00:08:23 | 00:01:04 | 00:29:15 | 00:00:20 | 00:16:25 | |
| 31 | Jonathan | Sammut | 1997 | 42 | 00:55:27 | 00:08:07 | 00:01:08 | 00:28:48 | 00:00:20 | 00:17:05 | |
| 32 | Ryan | Sissons | 1988 | 2 | 00:55:33 | 00:08:23 | 00:01:03 | 00:28:38 | 00:00:21 | 00:17:11 | |
| 33 | Ryousuke | Maeda | 1995 | 18 | 00:55:35 | 00:08:16 | 00:01:04 | 00:28:42 | 00:00:19 | 00:17:17 | |
| 34 | Trent | Thorpe | 1996 | 35 | 00:55:38 | 00:08:06 | 00:01:06 | 00:28:56 | 00:00:19 | 00:17:12 | |
| 35 | Jason | Wilson | 1990 | 37 | 00:55:42 | 00:08:08 | 00:01:08 | 00:29:26 | 00:00:19 | 00:16:43 | |
| 36 | Shogo | Ishitsuka | 1989 | 29 | 00:55:48 | 00:08:12 | 00:01:04 | 00:28:52 | 00:00:21 | 00:17:21 | |
| 37 | Max | Studer | 1996 | 44 | 00:56:00 | 00:08:29 | 00:01:06 | 00:29:06 | 00:00:20 | 00:17:01 | |
| 38 | Tayler | Reid | 1996 | 19 | 00:56:03 | 00:07:54 | 00:01:04 | 00:29:04 | 00:00:18 | 00:17:44 | |
| 39 | Yuichi | Hosoda | 1984 | 16 | 00:56:17 | 00:08:13 | 00:01:06 | 00:28:43 | 00:00:22 | 00:17:55 | |
| 40 | Kwang Hoon | Lee | 1995 | 43 | 00:56:27 | 00:08:25 | 00:01:03 | 00:29:18 | 00:00:17 | 00:17:26 | |
| 41 | Sylwester | Kuster | 1985 | 47 | 00:56:41 | 00:08:22 | 00:01:07 | 00:29:16 | 00:00:22 | 00:17:36 | |
| 42 | Donald | Hillebregt | 1992 | 40 | 00:56:44 | 00:08:18 | 00:01:07 | 00:28:41 | 00:00:21 | 00:18:19 | |
| 43 | Iestyn | Harrett | 1993 | 31 | 00:56:58 | 00:08:39 | 00:01:08 | 00:29:51 | 00:00:21 | 00:17:02 | |
| 44 | Min Ho | Heo | 1990 | 45 | 00:57:45 | 00:08:09 | 00:01:06 | 00:28:55 | 00:00:20 | 00:19:17 | |
| 45 | Ji Hwan | Kim | 1990 | 33 | 00:58:23 | 00:08:19 | 00:01:04 | 00:29:22 | 00:00:20 | 00:19:20 | |
| 46 | Ju Seok | Kim | 1989 | 46 | 00:58:51 | 00:08:27 | 00:01:12 | 00:30:01 | 00:00:22 | 00:18:51 | |
| 47 | Brennen | Smith | 1997 | 34 | 00:59:02 | 00:08:30 | 00:01:08 | 00:29:59 | 00:00:23 | 00:19:04 | |
| 48 | Dohwan | Kim | 1995 | 41 | 00:59:21 | 00:08:43 | 00:01:09 | 00:30:54 | 00:00:26 | 00:18:11 | |
| 49 | Joshua | Lewis | 1993 | 49 | 00:59:28 | 00:08:38 | 00:01:15 | 00:30:50 | 00:00:22 | 00:18:25 | |
| 50 | Cheng Tai | Wu | 1993 | 48 | 00:59:34 | 00:08:39 | 00:01:09 | 00:30:56 | 00:00:20 | 00:18:31 | |
| 51 | Felix | Studer | 1998 | 51 | 00:59:50 | 00:08:36 | 00:01:05 | 00:31:56 | 00:00:21 | 00:17:54 |
Technical Delegate : Cathi Davey/NZL. Head Referee: Mike Allan/AUS. Competition Jury: Cathi Davey/NZL, Terry Sheldrake/NZL, Lukas Matys/AUS.
Water Temperature: 27.8ºC Air temperature 28.3º C.
Wetsuits not allowed.
Distances: Swim 750 m (1 lap), Bike 20 km (4 laps), Run 5 km (3 laps).
