23 Feb, 2020
2020 Chennai NTT ASTC Triathlon Asian Cup : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ognjen | Stojanovic | 1990 | 2 | 01:48:45 | 00:16:33 | 00:00:22 | 01:02:33 | 00:00:24 | 00:28:53 | |
| 2 | Oscar | Coggins | 1999 | 1 | 01:49:00 | 00:16:34 | 00:00:21 | 01:02:33 | 00:00:23 | 00:29:09 | |
| 3 | Jan | Celustka | 1982 | 5 | 01:49:21 | 00:16:34 | 00:00:24 | 01:02:31 | 00:00:23 | 00:29:29 | |
| 4 | Dan | McIntosh | 1984 | 6 | 01:50:12 | 00:16:33 | 00:00:21 | 01:02:35 | 00:00:22 | 00:30:21 | |
| 5 | Daryn | Konysbayev | 1999 | 8 | 01:50:43 | 00:16:33 | 00:00:22 | 01:02:34 | 00:00:27 | 00:30:47 | |
| 6 | Richard | Varga | 1989 | 3 | 01:52:01 | 00:16:32 | 00:00:21 | 01:02:37 | 00:00:26 | 00:32:05 | |
| 7 | James | Tan | 1997 | 9 | 01:52:54 | 00:16:35 | 00:00:22 | 01:02:35 | 00:00:26 | 00:32:56 | |
| 8 | Badr | Siwane | 1994 | 4 | 01:53:16 | 00:16:34 | 00:00:22 | 01:02:40 | 00:00:22 | 00:33:18 | |
| 9 | Semen | Pivovarov | 1997 | 10 | 01:57:46 | 00:17:27 | 00:00:28 | 01:06:25 | 00:00:30 | 00:32:56 | |
| 10 | Adarsh | Muralidharan Nair Sinimol | 1998 | 18 | 01:58:00 | 00:17:56 | 00:00:29 | 01:05:57 | 00:00:32 | 00:33:06 | |
| 11 | Bishworjit | Saikhom | 1990 | 12 | 01:58:40 | 00:18:50 | 00:00:27 | 01:05:14 | 00:00:26 | 00:33:43 | |
| 12 | Alexandr | Avtushko | 1989 | 16 | 02:01:41 | 00:18:49 | 00:00:26 | 01:05:06 | 00:00:29 | 00:36:51 | |
| 13 | Mali | Raghunath | 1995 | 20 | 02:03:13 | 00:19:49 | 00:00:27 | 01:05:36 | 00:00:23 | 00:36:58 | |
| 14 | Mahesh | Lourembam | 1995 | 55 | 02:03:33 | 00:20:19 | 00:00:31 | 01:05:01 | 00:00:26 | 00:37:16 | |
| 15 | Shashi Kiran | S M | 1999 | 25 | 02:07:28 | 00:18:51 | 00:00:35 | 01:06:28 | 00:00:28 | 00:41:06 | |
| 16 | Basanta | Tharu | 1990 | 17 | 02:10:54 | 00:17:56 | 00:00:30 | 01:09:49 | 00:00:29 | 00:42:10 | |
| 17 | Dipesh | Chaudhary | 1992 | 19 | 02:11:15 | 00:20:29 | 00:00:34 | 01:09:21 | 00:00:31 | 00:40:20 | |
| 18 | Mihir | Deo | 1997 | 41 | 02:11:24 | 00:20:09 | 00:00:52 | 01:09:26 | 00:00:36 | 00:40:21 | |
| 19 | Manish | Dhull | 1992 | 21 | 02:12:27 | 00:20:27 | 00:00:39 | 01:09:24 | 00:00:46 | 00:41:11 | |
| 20 | Sankalp | Thorat | 2000 | 52 | 02:13:14 | 00:20:09 | 00:00:50 | 01:09:29 | 00:00:41 | 00:42:05 | |
| 21 | Ashok Kumar | Verma | 1991 | 23 | 02:17:15 | 00:18:46 | 00:00:30 | 01:14:04 | 00:00:27 | 00:43:28 | |
| 22 | Toshiki | Sakakibara | 1994 | 11 | 02:18:55 | 00:16:45 | 00:00:25 | 01:07:12 | 00:00:33 | 00:54:00 | |
| 23 | Shekar | Ch | 1998 | 29 | 02:21:23 | 00:20:24 | 00:01:15 | 01:17:06 | 00:01:10 | 00:41:28 | |
| 24 | Dwaraka | Dhis Verma | 2000 | 37 | 02:21:37 | 00:19:18 | 00:00:30 | 01:20:38 | 00:00:31 | 00:40:40 | |
| 25 | Rakesh | Kumar | 1997 | 36 | 02:22:49 | 00:20:53 | 00:00:41 | 01:20:23 | 00:00:42 | 00:40:10 | |
| 26 | Jalaj | Arora | 1998 | 38 | 02:23:23 | 00:21:41 | 00:00:39 | 01:08:05 | 00:00:31 | 00:52:27 | |
| 27 | Vinod | R | 2001 | 47 | 02:25:18 | 00:20:13 | 00:00:40 | 01:19:01 | 00:00:39 | 00:44:45 | |
| 28 | Viren | Shete | 1999 | 31 | 02:25:50 | 00:21:18 | 00:00:32 | 01:15:09 | 00:00:31 | 00:48:20 | |
| 29 | Keerthi Kumar | G R | 1997 | 48 | 02:31:39 | 00:21:04 | 00:01:07 | 01:16:34 | 00:01:09 | 00:51:45 | |
| 30 | Shashi Bhushan | Singh | 1985 | 27 | 02:31:50 | 00:19:45 | 00:00:36 | 01:21:52 | 00:00:30 | 00:49:07 | |
| 31 | Nilesh | Zawar | 1982 | 54 | 02:31:58 | 00:23:13 | 00:01:05 | 01:19:58 | 00:01:31 | 00:46:11 | |
| 32 | Prasanto | Tudu | 2000 | 45 | 02:34:26 | 00:22:31 | 00:01:32 | 01:20:50 | 00:01:24 | 00:48:09 | |
| 33 | Meet | Sarang | 2000 | 43 | 02:34:42 | 00:21:45 | 00:00:32 | 01:18:17 | 00:00:28 | 00:53:40 | |
| 34 | Nilanjan | Dutta | 1999 | 28 | 02:35:08 | 00:21:44 | 00:00:35 | 01:17:34 | 00:00:32 | 00:54:43 | |
| 35 | Ishan | Nakra | 1998 | 26 | 02:37:40 | 00:21:25 | 00:00:39 | 01:13:10 | 00:00:29 | 01:01:57 | |
| 36 | Krishna Chaitanya | Katikitala | 1981 | 30 | 02:39:10 | 00:24:48 | 00:00:55 | 01:25:03 | 00:01:07 | 00:47:17 | |
| 37 | Sudhir | Khude | 1995 | 42 | 02:42:12 | 00:22:50 | 00:00:51 | 01:17:17 | 00:01:19 | 00:59:55 | |
| 38 | Harshit | Yadav | 1999 | 50 | 02:42:12 | 00:23:41 | 00:00:44 | 01:26:21 | 00:00:36 | 00:50:50 | |
| 39 | Atharva | Ambarkar | 2000 | 40 | 02:47:01 | 00:24:57 | 00:00:57 | 01:11:22 | 00:02:26 | 01:07:19 | |
| 40 | Sagar | Kashyap | 2001 | 34 | 03:05:20 | 00:23:04 | 00:00:56 | 01:17:13 | 00:01:02 | 01:23:05 | |
| DNS | Pradhap | Murugan | 1999 | 24 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Oliver | Gorges | 1998 | 7 | DNF | 00:18:33 | 00:00:25 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Andriy | Glushchenko | 1977 | 14 | DNF | 00:21:41 | 00:00:36 | 01:08:58 | 00:00:00 | 00:00:00 | |
| DNF | Sushil Singh | Elangbam | 1982 | 15 | DNF | 00:19:20 | 00:00:38 | 01:10:34 | 00:00:39 | 00:00:00 | |
| DNF | Th | Loyangamba | 1999 | 22 | DNF | 00:21:00 | 00:00:58 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Sai Kumar | K | 1997 | 32 | DNF | 00:28:14 | 00:00:34 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Mohan | Gogoi | 1997 | 33 | DNF | 00:23:17 | 00:00:41 | 01:29:58 | 00:00:00 | 00:00:00 | |
| DNF | Narayan Pratap | Singh | 1996 | 35 | DNF | 00:30:26 | 00:00:44 | 01:52:36 | 00:00:00 | 00:00:00 | |
| DNF | Chatrapati Aryan | Tandon | 2000 | 39 | DNF | 00:21:27 | 00:00:48 | 01:13:52 | 00:00:00 | 00:00:00 | |
| DNF | Bikash | Soren | 2000 | 44 | DNF | 00:20:29 | 00:00:36 | 01:14:59 | 00:00:00 | 00:00:00 | |
| DNF | Sunil Kumar | Yadav | 1992 | 46 | DNF | 00:24:43 | 00:00:42 | 01:18:36 | 00:00:00 | 00:00:00 | |
| DNF | Ram Naresh | Kol | 2002 | 49 | DNF | 00:27:52 | 00:00:41 | 01:38:00 | 00:00:00 | 00:00:00 | |
| DNF | Nandan Kumar | Barman | 1990 | 51 | DNF | 00:29:11 | 00:00:41 | 01:53:55 | 00:00:00 | 00:00:00 | |
| DNF | Raj Kumar | Pawar | 2001 | 53 | DNF | 00:18:55 | 00:00:36 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Kathigarupan | S | 1995 | 56 | DNF | 00:21:26 | 00:01:39 | 01:07:26 | 00:00:00 | 00:00:00 | |
| DNF | Kiran | Ghosh | 2001 | 57 | DNF | 00:29:12 | 00:00:48 | 01:55:12 | 00:00:00 | 00:00:00 | |
| DNF | Tejendra | Das | 1997 | 58 | DNF | 00:27:06 | 00:00:43 | 01:17:35 | 00:00:00 | 00:00:00 | |
| DNF | Abhishek Kumar | Singh | 2001 | 59 | DNF | 00:22:20 | 00:00:40 | 01:55:08 | 00:00:00 | 00:00:00 | |
| DNF | Sudeep Kumar | Gihar | 1999 | 60 | DNF | 00:24:23 | 00:00:48 | 01:34:19 | 00:00:00 | 00:00:00 | |
| DNF | Debasis | Halder | 2000 | 61 | DNF | 00:23:46 | 00:00:43 | 01:32:03 | 00:00:00 | 00:00:00 | |
| DNF | Ashish Kumar | Gupta | 1995 | 62 | DNF | 00:22:03 | 00:00:51 | 01:36:17 | 00:00:00 | 00:00:00 |
Technical Delegate: Sam Wickramasinghe/SRI. Competition Jury: Sam Wickramasinghe/SRI, Rakesh Gupta/IND, N. Ramachandran/IND
Race was midified to a duathlon due to the water conditions.
Distances: 1st run 5 km, bike 40 km, 2nd run 10 km
