23 Oct, 2022
2022 POR Triathlon National Championships : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao | Mansos | 1994 | 01:52:29 | 00:16:09 | 00:00:52 | 01:03:59 | 00:00:31 | 00:30:58 | ||
| 2 | Gonçalo | Oliveira | 2001 | 01:52:59 | 00:16:12 | 00:00:52 | 01:03:21 | 00:00:44 | 00:31:50 | ||
| 3 | João Francisco | Ferreira | 1993 | 01:53:13 | 00:16:34 | 00:00:52 | 01:03:38 | 00:00:39 | 00:31:30 | ||
| 4 | Miguel Tiago | Silva | 1998 | 01:54:33 | 00:15:41 | 00:00:53 | 01:05:02 | 00:00:34 | 00:32:23 | ||
| 5 | Alexandre | Nobre | 1994 | 01:54:37 | 00:16:15 | 00:00:55 | 01:05:46 | 00:00:37 | 00:31:04 | ||
| 6 | Afonso | Do Canto | 2001 | 01:54:42 | 00:16:34 | 00:01:06 | 01:05:18 | 00:00:34 | 00:31:10 | ||
| 7 | Guilherme | Pires | 1999 | 01:56:31 | 00:16:27 | 00:00:53 | 01:05:53 | 00:00:31 | 00:32:47 | ||
| 8 | João | Chagas | 2001 | 01:56:32 | 00:16:38 | 00:00:55 | 01:05:43 | 00:00:33 | 00:32:43 | ||
| 9 | Alberto Eugenio | Casillas Garcia | 1989 | 01:57:44 | 00:17:54 | 00:00:55 | 01:04:08 | 00:00:42 | 00:34:05 | ||
| 10 | António | Barata | 1999 | 01:58:20 | 00:18:26 | 00:01:01 | 01:06:46 | 00:00:36 | 00:31:31 | ||
| 11 | Diogo | Tomé | 2003 | 01:58:59 | 00:16:30 | 00:01:01 | 01:03:32 | 00:00:36 | 00:37:20 | ||
| 12 | Miguel | Arraiolos | 1988 | 01:59:22 | 00:16:26 | 00:00:48 | 01:09:02 | 00:00:33 | 00:32:33 | ||
| 13 | João | Dias | 2002 | 01:59:54 | 00:17:24 | 00:00:54 | 01:06:53 | 00:00:42 | 00:34:01 | ||
| 14 | António | Vaz Pedro | 2004 | 02:04:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| 15 | Afonso | Nunes | 2001 | 02:04:50 | 00:17:24 | 00:00:56 | 01:11:32 | 00:00:34 | 00:34:24 | ||
| 16 | José | Tadeia | 2004 | 02:05:09 | 00:16:28 | 00:00:58 | 01:11:13 | 00:00:35 | 00:35:55 | ||
| 17 | João | Menino | 2002 | 02:09:34 | 00:17:35 | 00:00:55 | 01:09:44 | 00:00:33 | 00:40:47 | ||
| 18 | Gabriel | Santos | 2004 | 02:09:36 | 00:16:13 | 00:00:55 | 01:12:43 | 00:00:36 | 00:39:09 | ||
| 19 | Vasco | Nunes | 2005 | 02:10:16 | 00:18:05 | 00:01:01 | 01:12:45 | 00:00:37 | 00:37:48 | ||
| DSQ | Dinis | Barrocas | 2005 | DSQ | 00:18:27 | 00:01:05 | 01:21:12 | 00:00:00 | 00:00:00 | ||
| DNF | João | Canadas | 2003 | DNF | 00:16:18 | 00:00:55 | 01:07:55 | 00:00:53 | 00:00:00 | ||
| DNF | Pedro Afonso | Gaspar | 1994 | DNF | 00:16:23 | 00:01:02 | 01:05:35 | 00:00:29 | 00:00:00 | ||
| DNF | Joao | Vale | 2004 | DNF | 00:17:25 | 00:00:58 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| DNF | José | Vieira | 2001 | DNF | 00:15:43 | 00:00:52 | 00:00:00 | 00:00:00 | 00:00:00 |
Distances: Swim 1500m, Bike 40km, Run 10km
Complete results
