04 Aug, 2023
2023 Europe Triathlon Sprint and Relay Championships Balikesir : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo | Batista | 2000 | 00:20:34 | 00:03:06 | 00:00:52 | 00:11:14 | 00:00:32 | 00:04:54 | ||
| 2 | Lasse Nygaard | Priester | 1995 | 00:20:39 | 00:03:08 | 00:00:45 | 00:11:17 | 00:00:32 | 00:04:58 | ||
| 3 | Richard | Murray | 1989 | 00:20:45 | 00:03:14 | 00:00:44 | 00:11:22 | 00:00:29 | 00:04:58 | ||
| 4 | Baptiste | Passemard | 2001 | 00:20:47 | 00:03:07 | 00:00:44 | 00:11:30 | 00:00:30 | 00:04:58 | ||
| 5 | Hamish | Reilly | 2002 | 00:20:52 | 00:03:10 | 00:00:45 | 00:11:26 | 00:00:30 | 00:05:02 | ||
| 6 | Emil | Holm | 1996 | 00:20:54 | 00:03:12 | 00:00:47 | 00:11:23 | 00:00:30 | 00:05:04 | ||
| 7 | Jonas | Osterholt | 2000 | 00:20:55 | 00:03:06 | 00:00:47 | 00:11:25 | 00:00:32 | 00:05:07 | ||
| 8 | Alessio | Crociani | 2001 | 00:20:58 | 00:03:05 | 00:00:46 | 00:11:27 | 00:00:33 | 00:05:10 | ||
| 9 | Jannik | Schaufler | 1997 | 00:20:59 | 00:03:11 | 00:00:48 | 00:11:26 | 00:00:31 | 00:05:05 | ||
| 10 | Esteban | Basanta Fouz | 2002 | 00:21:00 | 00:03:04 | 00:00:45 | 00:11:34 | 00:00:32 | 00:05:07 | ||
| 11 | Jan | Diener | 2002 | 00:21:01 | 00:03:04 | 00:00:47 | 00:11:33 | 00:00:31 | 00:05:08 | ||
| 12 | Sebastian | Wernersen | 2002 | 00:21:03 | 00:03:07 | 00:00:48 | 00:11:18 | 00:00:36 | 00:05:17 | ||
| 13 | Mitch | Kolkman | 2002 | 00:21:05 | 00:03:13 | 00:00:46 | 00:11:28 | 00:00:30 | 00:05:09 | ||
| 14 | Alexis | Lherieau | 2000 | 00:21:06 | 00:03:11 | 00:00:47 | 00:11:21 | 00:00:34 | 00:05:15 | ||
| 15 | Jan | Bader | 2002 | 00:21:07 | 00:03:08 | 00:00:42 | 00:11:35 | 00:00:32 | 00:05:11 | ||
| 16 | Christopher | Perham | 1995 | 00:21:08 | 00:03:09 | 00:00:46 | 00:11:35 | 00:00:30 | 00:05:10 | ||
| 17 | Vitalii | Vorontsov | 2000 | 00:21:08 | 00:03:17 | 00:00:45 | 00:11:28 | 00:00:32 | 00:05:09 | ||
| 18 | Thomas | Windischbauer | 2003 | 00:21:11 | 00:03:09 | 00:00:47 | 00:11:29 | 00:00:32 | 00:05:15 | ||
| 19 | Itamar | Levanon | 2001 | 00:21:18 | 00:03:15 | 00:00:44 | 00:11:30 | 00:00:34 | 00:05:18 | ||
| 20 | Noah | Servais | 1997 | 00:21:21 | 00:03:12 | 00:00:46 | 00:11:28 | 00:00:33 | 00:05:24 | ||
| 21 | Gonçalo | Oliveira | 2001 | 00:21:24 | 00:03:15 | 00:00:47 | 00:11:27 | 00:00:34 | 00:05:24 | ||
| 22 | Jan | Volar | 1992 | 00:21:26 | 00:03:15 | 00:00:46 | 00:11:26 | 00:00:34 | 00:05:27 | ||
| 23 | Nicola | Azzano | 1997 | 00:21:27 | 00:03:03 | 00:00:46 | 00:11:37 | 00:00:33 | 00:05:31 | ||
| 24 | Gergely | Kiss | 2001 | 00:21:28 | 00:03:01 | 00:00:49 | 00:11:41 | 00:00:35 | 00:05:25 | ||
| 25 | Samuele | Angelini | 1999 | 00:21:43 | 00:03:12 | 00:00:46 | 00:11:34 | 00:00:36 | 00:05:37 | ||
| 26 | Briac | Tence | 2002 | 00:21:52 | 00:03:07 | 00:00:46 | 00:12:01 | 00:00:32 | 00:05:28 | ||
| 27 | Felix | Duchampt | 1989 | 00:22:23 | 00:03:17 | 00:00:48 | 00:12:42 | 00:00:31 | 00:05:08 | ||
| 28 | Kamil | Kulik | 2003 | 00:22:35 | 00:03:17 | 00:00:45 | 00:12:43 | 00:00:31 | 00:05:21 | ||
| 29 | Tiago | Fonte | 1989 | 00:22:50 | 00:03:17 | 00:00:46 | 00:12:45 | 00:00:33 | 00:05:31 | ||
| 30 | Michael | Ziegler | 1998 | 00:22:58 | 00:03:12 | 00:00:47 | 00:12:47 | 00:00:33 | 00:05:41 | ||
| 31 | Fabian | Meeusen | 1998 | 00:21:21 | 00:03:06 | 00:00:49 | 00:11:46 | 00:00:32 | 00:05:09 | ||
| 32 | Gergő | Dobi | 2002 | 00:21:23 | 00:03:01 | 00:00:48 | 00:11:52 | 00:00:31 | 00:05:12 | ||
| 33 | Zsombor | Dévay | 2000 | 00:21:29 | 00:03:04 | 00:00:46 | 00:11:49 | 00:00:36 | 00:05:16 | ||
| 34 | Russell | White | 1992 | 00:21:46 | 00:03:09 | 00:00:48 | 00:11:45 | 00:00:33 | 00:05:33 | ||
| 35 | Marcus | Dey | 2001 | 00:21:51 | 00:03:01 | 00:00:49 | 00:11:52 | 00:00:32 | 00:05:38 | ||
| 36 | Peter | Luftensteiner | 1999 | 00:21:54 | 00:03:13 | 00:00:47 | 00:11:57 | 00:00:33 | 00:05:26 | ||
| 37 | Maciej | Bruzdziak | 1998 | 00:21:58 | 00:03:04 | 00:00:49 | 00:11:47 | 00:00:32 | 00:05:48 | ||
| 38 | Jonathan | Oakey | 2000 | 00:22:03 | 00:03:07 | 00:00:48 | 00:11:46 | 00:00:33 | 00:05:51 | ||
| 39 | Daniel | Nou | 1999 | 00:22:09 | 00:03:19 | 00:00:48 | 00:12:17 | 00:00:33 | 00:05:15 | ||
| 40 | Afonso | Do Canto | 2001 | 00:22:10 | 00:03:18 | 00:00:49 | 00:12:08 | 00:00:33 | 00:05:24 | ||
| 41 | Peter | Rojtas | 2002 | 00:22:13 | 00:03:12 | 00:00:47 | 00:12:19 | 00:00:32 | 00:05:24 | ||
| 42 | Gültigin | Er | 1997 | 00:22:17 | 00:03:13 | 00:00:49 | 00:12:20 | 00:00:31 | 00:05:25 | ||
| 43 | Jose Ignacio | Galvez Ponce | 2001 | 00:22:19 | 00:03:18 | 00:00:48 | 00:12:18 | 00:00:33 | 00:05:24 | ||
| 44 | Axel | Rosencrantz | 2002 | 00:22:22 | 00:03:15 | 00:00:48 | 00:12:20 | 00:00:33 | 00:05:28 | ||
| 45 | Filip | Tlamka | 2002 | 00:22:25 | 00:03:16 | 00:00:50 | 00:12:18 | 00:00:33 | 00:05:31 | ||
| 46 | Moritz | Meier | 2000 | 00:22:28 | 00:03:21 | 00:00:47 | 00:12:16 | 00:00:32 | 00:05:35 | ||
| 47 | Filip | Vaclavik | 1995 | 00:22:29 | 00:03:15 | 00:00:48 | 00:12:21 | 00:00:34 | 00:05:33 | ||
| 48 | Mateusz | Gluszkowski | 2001 | 00:22:33 | 00:03:11 | 00:00:54 | 00:11:53 | 00:00:34 | 00:06:04 | ||
| 49 | Cedric | Osterholt | 2000 | 00:22:34 | 00:03:14 | 00:00:49 | 00:12:19 | 00:00:32 | 00:05:42 | ||
| 50 | James | Chantler-Mayne | 2000 | 00:22:38 | 00:03:15 | 00:00:50 | 00:12:15 | 00:00:35 | 00:05:46 | ||
| 51 | Tomas | Kriz | 2000 | 00:22:47 | 00:03:13 | 00:00:52 | 00:12:12 | 00:00:32 | 00:05:59 | ||
| 52 | Lucas | Cambresy | 2002 | 00:22:49 | 00:03:20 | 00:00:50 | 00:12:17 | 00:00:34 | 00:05:51 | ||
| 53 | Lukas | Prokopavicius | 2001 | 00:22:51 | 00:03:22 | 00:00:48 | 00:12:11 | 00:00:34 | 00:05:58 | ||
| 54 | Oscar | Gladney Rundqvist | 2000 | 00:22:56 | 00:03:19 | 00:00:48 | 00:12:20 | 00:00:33 | 00:05:58 | ||
| 55 | Enes | Kizilcik | 2001 | 00:23:01 | 00:03:21 | 00:00:51 | 00:12:43 | 00:00:31 | 00:05:36 | ||
| 56 | Emir | Aracı | 2003 | 00:23:13 | 00:03:18 | 00:00:51 | 00:12:50 | 00:00:32 | 00:05:45 | ||
| 57 | Borislav | Palashev | 2002 | 00:23:30 | 00:03:24 | 00:00:47 | 00:12:45 | 00:00:31 | 00:06:04 | ||
| 58 | Oleksii | Astafiev Kulish | 1999 | 00:24:07 | 00:03:14 | 00:00:55 | 00:12:52 | 00:00:34 | 00:06:34 | ||
| 59 | Veikka | Saren | 2002 | 00:22:36 | 00:03:19 | 00:00:48 | 00:12:33 | 00:00:35 | 00:05:25 | ||
| 60 | Shachar | Agur | 2002 | 00:22:57 | 00:03:19 | 00:00:49 | 00:12:34 | 00:00:36 | 00:05:41 | ||
| 61 | James | Edgar | 1998 | 00:22:02 | 00:03:04 | 00:00:47 | 00:11:49 | 00:00:37 | 00:05:48 | ||
| 62 | Valdemar | Solok | 2001 | 00:22:53 | 00:03:20 | 00:00:47 | 00:12:27 | 00:00:32 | 00:05:48 | ||
| 63 | Ivan | Shevchenko | 2002 | 00:23:38 | 00:03:18 | 00:00:51 | 00:13:02 | 00:00:33 | 00:05:56 | ||
| 64 | Boris | Andreev | 2000 | 00:24:00 | 00:03:15 | 00:00:51 | 00:13:04 | 00:00:35 | 00:06:17 | ||
| 65 | Povilas | Strazdas | 1996 | 00:24:12 | 00:03:17 | 00:00:53 | 00:13:01 | 00:00:36 | 00:06:27 | ||
| 66 | Artūrs | Liepa | 2003 | 00:24:20 | 00:03:11 | 00:00:48 | 00:13:45 | 00:00:33 | 00:06:05 | ||
| 67 | Kıvanc | Sahinkaya | 2002 | 00:25:00 | 00:03:15 | 00:00:49 | 00:13:35 | 00:00:36 | 00:06:46 | ||
| 68 | Džiugas | Karklelis | 2003 | 00:25:54 | 00:03:22 | 00:00:52 | 00:14:17 | 00:00:42 | 00:06:44 | ||
| 69 | Burak | Cağdaş | 2003 | 00:26:17 | 00:03:19 | 00:00:50 | 00:14:43 | 00:00:36 | 00:06:50 |
Technical Delegates: Alpar Nagy/HUN, Patrick Hendrickx/BEL
Positions from 1st to 30th are from Final.
Positions 31st to 62nd are from B Final.
Positions 63rd and beyond are from the Semifinals.
