02 Jul, 2023
2023 JPN Sprint Triathlon National Championships : Elite Women
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mako | Hiraizumi | 2003 | 6 | 01:09:54 | 00:12:32 | 00:00:00 | 00:38:31 | 00:00:00 | 00:18:51 | |
| 2 | Hinaka | Masuda | 2004 | 5 | 01:10:27 | 00:12:34 | 00:00:00 | 00:38:34 | 00:00:00 | 00:19:19 | |
| 3 | Momoko | Seki | 2006 | 1 | 01:11:47 | 00:12:49 | 00:00:00 | 00:39:49 | 00:00:00 | 00:19:09 | |
| 4 | Nao | Hitotsumatsu | 1993 | 3 | 01:12:09 | 00:13:12 | 00:00:00 | 00:40:15 | 00:00:00 | 00:18:42 | |
| 5 | Erika | Tanno | 1989 | 2 | 01:12:16 | 00:13:09 | 00:00:00 | 00:40:18 | 00:00:00 | 00:18:49 | |
| 6 | Nagiho | Ishida | 1993 | 10 | 01:12:22 | 00:13:02 | 00:00:00 | 00:39:38 | 00:00:00 | 00:19:42 | |
| 7 | Sawa | Eguchi | 2006 | 11 | 01:12:36 | 00:12:47 | 00:00:00 | 00:39:54 | 00:00:00 | 00:19:55 | |
| 8 | Yuma | Sakai | 2004 | 13 | 01:13:36 | 00:12:35 | 00:00:00 | 00:40:09 | 00:00:00 | 00:20:52 | |
| 9 | Rio | Noda | 2005 | 15 | 01:13:52 | 00:12:44 | 00:00:00 | 00:39:59 | 00:00:00 | 00:21:09 | |
| 10 | Karen | Mizuki | 1993 | 4 | 01:13:59 | 00:13:33 | 00:00:00 | 00:40:37 | 00:00:00 | 00:19:49 | |
| 11 | Mako | Sasaki | 2005 | 9 | 01:14:11 | 00:13:18 | 00:00:00 | 00:40:40 | 00:00:00 | 00:20:13 | |
| 12 | Karin | Saito | 2005 | 14 | 01:14:18 | 00:13:25 | 00:00:00 | 00:40:39 | 00:00:00 | 00:20:14 | |
| 13 | Yume | Obara | 2004 | 16 | 01:14:20 | 00:13:20 | 00:00:00 | 00:40:46 | 00:00:00 | 00:20:14 | |
| 14 | Yui | Watanabe | 2007 | 7 | 01:15:13 | 00:14:18 | 00:00:00 | 00:42:03 | 00:00:00 | 00:18:52 | |
| 15 | Kana | Funaki | 2002 | 12 | 01:16:12 | 00:12:54 | 00:00:00 | 00:40:43 | 00:00:00 | 00:22:35 | |
| 16 | Mio | Nagashima | 2000 | 21 | 01:16:14 | 00:13:38 | 00:00:00 | 00:40:35 | 00:00:00 | 00:22:01 | |
| 17 | Karin | Koishikawa | 2002 | 19 | 01:16:15 | 00:16:20 | 00:00:00 | 00:40:11 | 00:00:00 | 00:19:44 | |
| 18 | Mizuka | Sugimoto | 2001 | 17 | 01:17:05 | 00:14:01 | 00:00:00 | 00:40:20 | 00:00:00 | 00:22:44 | |
| 19 | Hirono | Ishikawa | 2002 | 20 | 01:18:03 | 00:16:19 | 00:00:00 | 00:40:18 | 00:00:00 | 00:21:26 |
Technical Delegate: Tomohiko Kohata
