23 Feb, 2024
2024 Africa Triathlon Cup Sharm El Sheikh : Elite Men
| Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erwin | Vanderplancke | 1995 | 16 | 00:55:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 2 | Sergiy | Polikarpenko | 1998 | 15 | 00:55:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 3 | Gabriel | Sandör | 1996 | 12 | 00:55:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 4 | Jaspar | Ortfeld | 2003 | 19 | 00:55:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 5 | Christopher | Perham | 1995 | 11 | 00:55:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 6 | Henry | Räppo | 1998 | 8 | 00:55:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 7 | Sylvain | Fridelance | 1995 | 2 | 00:55:49 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 8 | Justus | Töpper | 2002 | 21 | 00:55:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9 | Federico | Murero | 2001 | 34 | 00:56:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 10 | Alejandro | Rodríguez Rilo | 2004 | 39 | 00:56:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 11 | Ayan | Beisenbayev | 1996 | 1 | 00:56:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 12 | Oscar | Lilja | 2004 | 22 | 00:56:58 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13 | Henning | Scholl | 2004 | 32 | 00:57:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 14 | Paul | Frayon | 2004 | 24 | 00:57:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 15 | Gergő Gyula | Soós | 2004 | 27 | 00:57:29 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 16 | Artūrs | Liepa | 2003 | 18 | 00:57:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 17 | Maxim | Shmulich | 2004 | 20 | 00:57:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 18 | Daryn | Konysbayev | 1999 | 7 | 00:58:52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 19 | Benedek | Peter | 2002 | 33 | 00:58:58 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 20 | Yhousman David | Perdomo Peña | 1996 | 6 | 00:59:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 21 | Márton Soma | Kovács | 2000 | 26 | 00:59:13 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 22 | Meirlan | Iskakov | 1997 | 9 | 00:59:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 23 | Temirlan | Temirov | 1996 | 4 | 00:59:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 24 | Noel | Márkus | 2004 | 40 | 00:59:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 25 | Arlan | Zhanabay | 2005 | 38 | 01:00:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 26 | Francesco | Di Basilico | 2004 | 36 | 01:00:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 27 | Arslon | Tursunov | 2001 | 10 | 01:00:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 28 | Murat | Zhaken | 2003 | 28 | 01:01:17 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 29 | David | González Borges | 2003 | 31 | 01:02:20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 30 | Oussama | Hellal Berrouane | 1996 | 17 | 01:02:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 31 | Kamran | Khodjaev | 2002 | 23 | 01:04:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 32 | John Paul | Makona Stroop | 2003 | 44 | 01:05:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 33 | Joseph | Okal | 2002 | 45 | 01:05:22 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 34 | Mohamed | Elagmy | 2003 | 37 | 01:05:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 35 | Maamar Fethi | Ghouti | 1996 | 25 | 01:06:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 36 | Mohamed-Samy | Agab | 2004 | 29 | 01:06:15 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 37 | Youssef | Khamis | 2002 | 47 | 01:06:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 38 | Shihab | Jaber | 1999 | 54 | 01:08:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 39 | Nooh Sabeeh | Jero | 1998 | 52 | 01:09:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 40 | Mohamed | Suleiman Said | 1999 | 48 | 01:10:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 41 | Aymen | Dhannoon | 1991 | 46 | 01:10:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 42 | Abdelrahman | Mokhtar | 2004 | 41 | 01:12:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 43 | Youssef | Ehab | 2001 | 35 | 01:17:49 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 44 | Trevor K. | Mwamisi | 2004 | 49 | 01:19:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 45 | Ahmed | Mohamed | 2004 | 51 | 01:20:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DSQ | Baqer Taher | Idrees | 2000 | 53 | DSQ | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Technical Delegate: Schalk Roestoff/RSA.
Athlete #53 Idrees/IRQ, previousle ranked in position 35th, was disqualified because he committed an offence to the World Triathlon Anti-Doping Code.
